Grendized Glitter Amethyst Bottom Piece
From Elwiki
- English
Grendized Glitter Amethyst Bottom Piece
Rarity
Unique
Item Type
Equipment (Bottom Piece)
Level Requirement
70
Item Level
88
Reselling Price
16,128 ED
Trading
Impossible
Sealing Possible
1
Additional Effects
▪ [1 Unidentified Stat]
▪ HP +3405
▪ HP +3405
How to Obtain
Method | Location(s) | Requirements |
---|---|---|
Crafting | Velder Village (Hanna) |
Glitter Amethyst Bottom Piece |
Base Stats
Class | Magical Attack | Physical Defense | Magical Defense | HP |
---|---|---|---|---|
Knight | 207 | 279 | 278 | 0 |
Lord Knight | 227 | 321 | 307 | 5789 |
Rune Slayer | 248 | 314 | 316 | 2894 |
Infinity Sword | 234 | 286 | 336 | 4341 |
Magician | 274 | 237 | 362 | 0 |
Elemental Master | 301 | 262 | 399 | 8683 |
Void Princess | 308 | 272 | 391 | 5789 |
Dimension Witch | 280 | 279 | 370 | 8683 |
Ranger | 234 | 260 | 352 | 0 |
Wind Sneaker | 262 | 284 | 393 | 7236 |
Grand Archer | 276 | 284 | 393 | 5789 |
Night Watcher | 269 | 301 | 373 | 4341 |
Taker | 212 | 287 | 278 | 0 |
Blade Master | 233 | 319 | 307 | 7236 |
Reckless Fist | 247 | 312 | 316 | 5789 |
Veteran Commander | 247 | 319 | 328 | 4341 |
Another Code | 262 | 301 | 251 | 0 |
Code: Nemesis | 290 | 326 | 293 | 7236 |
Code: Empress | 269 | 326 | 293 | 8683 |
Code: Battle Seraph | 297 | 326 | 301 | 5789 |
Guardian | 212 | 301 | 295 | 0 |
Iron Paladin | 226 | 333 | 311 | 8683 |
Deadly Chaser | 254 | 315 | 332 | 7236 |
Tactical Trooper | 254 | 308 | 345 | 8683 |
Little Xia | 207 | 287 | 301 | 0 |
Sakra Devanam | 227 | 329 | 331 | 7236 |
Yama Raja | 241 | 312 | 364 | 5789 |
Asura | 227 | 319 | 331 | 7236 |
Free Knight | 207 | 279 | 278 | 0 |
Grand Master | 227 | 321 | 307 | 5789 |
Blazing Heart | 248 | 314 | 316 | 2894 |
Crimson Avenger | 234 | 286 | 336 | 4341 |
Tracer | 268 | 246 | 345 | 0 |
Lunatic Psyker | 303 | 260 | 395 | 8683 |
Mastermind | 289 | 270 | 374 | 7236 |
Diabolic Esper | 303 | 287 | 395 | 5789 |
Demon Power | 229 | 274 | 312 | 0 |
Dreadlord | 250 | 333 | 328 | 2894 |
Noblesse | 271 | 287 | 382 | 2894 |
Demonio | ||||
Jamming | ||||
Storm Trooper | ||||
Crimson Rose | ||||
Freyja | ||||
Optimus |
Identifiable Stats
Please note that the identifiable stats shown below are the minimum amount that can be obtained. They can be increased up to 1%, based on their Critical stats.
Possible Stat | Row 1 |
---|---|
Effects | |
All Elemental Resistance | +15 |
Action Speed | +339 |
Movement Speed | +1017 |
Jump Speed | +1017 |
Additional Damage | +339 |
Damage Reduction | +339 |
Critical | +339 |
HP | +10215 |
Awakening Charge Speed | +339 |
Awakening Time | +3.75% |
MP Gain on Attack | +339 |
MP Gain on Receiving Attack | +339 |
Physical Defense Level | +4.5 |
Magical Defense Level | +4.5 |
General Guides
{{
}}
Story
Gameplay
Modes
Combat
Character Progression
Systems
Summons
Items
Equipment
Functionality
Cash
Miscellaneous
Other Media