Wintery Pendulum
From Elwiki
- English
[Weapon (Ain)] A pendulum with the wintery energy. | |
How to Obtain
Method | Location(s) | Requirements |
---|---|---|
Random Drop | Temple of Frozen Water | Boss Drop Loot from Avalanche |
Base Stats
Equipment Modifier (EM) | 14 | 14 | 14 |
---|---|---|---|
Class | Physical Attack | Magical Attack | HP |
Ain | 3803 | 3803 | 0 |
Arme Thaumaturgy | 5237 | 3803 | 1887 |
Richter | 6074 | 3803 | 3397 |
Erbluhen Emotion | 3803 | 4998 | 1887 |
Bluhen | 3803 | 5954 | 3397 |
Apostasia | 3803 | 5118 | 1887 |
Herrscher | 3803 | 6074 | 3397 |
Schatz Reprise | 5118 | 3803 | 1887 |
Opferung | 5954 | 3803 | 3397 |
Identifiable Stats
Please note that the identifiable stats shown below are the minimum amount that can be obtained. They can be increased up to 2%, based on their Critical stats.
Possible Stat | Row 1 | Row 2 |
---|---|---|
Effects | Effects | |
All Elemental Resistance | +12 | +2 |
Action Speed | +441 | +98 |
Movement Speed | +1323 | +294 |
Jump Speed | +1323 | +294 |
Additional Damage | +441 | +98 |
Damage Reduction | +441 | +98 |
Critical | +441 | +98 |
HP | +4432 | +985 |
Awakening Charge Speed | +441 | +98 |
Awakening Time | +6% | +1.5% |
MP Gain on Attack | +441 | +98 |
MP Gain on Receiving Attack | +441 | +98 |
Specialization A | +441 | +98 |
Specialization B | +441 | +98 |
Maximize | +441 | +98 |
Physical Attack Level | +2.25 | +0.5 |
Magical Attack Level | +2.25 | +0.5 |
General Guides
{{
}}
Story
Gameplay
Modes
Combat
Character Progression
Systems
Summons
Items
Equipment
Functionality
Cash
Miscellaneous
Other Media