Grendized Glitter Amethyst Top Piece: Difference between revisions
From Elwiki
m (Text replacement - "| Color=Rainbow" to "| Color={{ColorSel|Misc}}") |
Gameboy224 (talk | contribs) m (Text replacement - "Velder Village" to "Velder Village") |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
| Name=Grendized Glitter Amethyst Top Piece | | Name=Grendized Glitter Amethyst Top Piece | ||
| Set=[[Grendized Glitter Amethyst Set]] | | Set=[[Grendized Glitter Amethyst Set]] | ||
| Icon=[[File: | | Icon=[[File:HQ Shop Top Velder Upbody Unique Lv8.png|center]] | ||
| Rarity=Unique | | Rarity=Unique | ||
| Type=Equipment (Top Piece) | | Type=Equipment (Top Piece) | ||
Line 12: | Line 12: | ||
| Trade=<font color="red">Impossible</font> | | Trade=<font color="red">Impossible</font> | ||
| Sealing=1 | | Sealing=1 | ||
| AddEffect=▪ [1 Unidentified Stat]<br>▪ HP +3405 | | AddEffect=▪ [1 Unidentified Stat]<br>▪ HP Increase +3405 | ||
| Description='''[Top Piece]''' The Glitter Alchemist armor has been upgraded to a more powerful defense. | | Description='''[Top Piece]''' The Glitter Alchemist armor has been upgraded to a more powerful defense. | ||
| Obtain=Crafting {{!}}{{!}} [[ | | Obtain=Crafting {{!}}{{!}} [[Velder Village]] (Hanna) {{!}}{{!}} | ||
[[File: | [[File:HQ Shop Top Velder Upbody Elite Lv7.png|32x32px]] <font color="purple">Glitter Amethyst Top Piece</font><br> | ||
[[File:HQ Shop Item 111926.png|32x32px]] Alchemy Reagent x100<br> | [[File:HQ Shop Item 111926.png|32x32px]] Alchemy Reagent x100<br> | ||
[[File:HQ Shop Item 132045.png|32x32px]] Coin of the Underground Laboratory x8 <br> | [[File:HQ Shop Item 132045.png|32x32px]] Coin of the Underground Laboratory x8 <br> | ||
Line 25: | Line 25: | ||
| BaseStat= | | BaseStat= | ||
{{StatsTable | {{StatsTable Ver.2 | ||
|hPAtk=true | |hPAtk=true|hPDef=true|hMDef=true|hHP=true | ||
| | |EL=70 | ||
| | |EMAll=17 | ||
| | |PMPA=0.03|PMMA=0|PMPD=0.3|PMMD=0.25|PMHP=0.35 | ||
|All=- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
| IdStat= | | IdStat= | ||
Line 105: | Line 54: | ||
}} | }} | ||
| Gallery= | | Gallery= | ||
<gallery> | <gallery> | ||
File: | File:Grendized Glitter Amethyst Top Piece.png|Top piece's appearance | ||
</gallery> | </gallery> | ||
}} | }} | ||
[[Category:Top Pieces]] | [[Category:Top Pieces]] |
Latest revision as of 16:11, 18 January 2022
- English
[Top Piece] The Glitter Alchemist armor has been upgraded to a more powerful defense. | |
Grendized Glitter Amethyst Top Piece
Rarity
Unique
Item Type
Equipment (Top Piece)
Level Requirement
70
Item Level
88
Reselling Price
13,824 ED
Trading
Impossible
Sealing Possible
1
Additional Effects
▪ [1 Unidentified Stat]
▪ HP Increase +3405
▪ HP Increase +3405
How to Obtain
Method | Location(s) | Requirements |
---|---|---|
Crafting | Velder Village (Hanna) |
Glitter Amethyst Top Piece |
Base Stats
Equipment Modifier (EM) | 17 | 17 | 17 | 17 |
---|---|---|---|---|
Class | Physical Attack | Physical Defense | Magical Defense | HP |
Elsword | 134 | 335 | 279 | 0 |
Lord Knight | 176 | 364 | 297 | 9258 |
Knight Emperor | 209 | 398 | 331 | 16664 |
Rune Slayer | 134 | 343 | 303 | 9258 |
Rune Master | 134 | 377 | 338 | 16664 |
Infinity Sword | 184 | 356 | 286 | 9258 |
Immortal | 213 | 406 | 314 | 16664 |
Sacred Templar | 134 | 343 | 297 | 9258 |
Genesis | 134 | 385 | 331 | 16664 |
Aisha | 134 | 335 | 279 | 0 |
Elemental Master | 134 | 356 | 303 | 9258 |
Aether Sage | 134 | 398 | 331 | 16664 |
Void Princess | 134 | 364 | 297 | 9258 |
Oz Sorcerer | 134 | 364 | 349 | 16664 |
Dimension Witch | 184 | 356 | 286 | 9258 |
Metamorphy | 213 | 385 | 331 | 16664 |
Mystic Alchemist | 180 | 356 | 286 | 9258 |
Lord Azoth | 209 | 406 | 321 | 16664 |
Rena | 134 | 335 | 279 | 0 |
Wind Sneaker | 180 | 335 | 314 | 9258 |
Anemos | 213 | 364 | 349 | 16664 |
Grand Archer | 134 | 356 | 303 | 9258 |
Daybreaker | 134 | 385 | 338 | 16664 |
Night Watcher | 176 | 364 | 297 | 9258 |
Twilight | 213 | 398 | 321 | 16664 |
Tale Spinner | 134 | 356 | 297 | 9258 |
Prophetess | 134 | 389 | 335 | 16664 |
Raven | 134 | 335 | 279 | 0 |
Blade Master | 184 | 364 | 279 | 9258 |
Furious Blade | 213 | 398 | 321 | 16664 |
Reckless Fist | 134 | 356 | 303 | 9258 |
Rage Hearts | 134 | 406 | 321 | 16664 |
Veteran Commander | 134 | 335 | 303 | 9258 |
Nova Imperator | 134 | 385 | 331 | 16664 |
Mutant Reaper | 180 | 356 | 297 | 9258 |
Revenant | 209 | 406 | 321 | 16664 |
Eve | 134 | 335 | 279 | 0 |
Code: Nemesis | 134 | 385 | 279 | 9258 |
Code: Ultimate | 134 | 418 | 314 | 16664 |
Code: Empress | 180 | 356 | 297 | 9258 |
Code: Esencia | 209 | 398 | 331 | 16664 |
Code: Battle Seraph | 134 | 335 | 314 | 9258 |
Code: Sariel | 134 | 364 | 349 | 16664 |
Code: Failess | 184 | 356 | 286 | 9258 |
Code: Antithese | 213 | 398 | 321 | 16664 |
Chung | 134 | 335 | 279 | 0 |
Iron Paladin | 180 | 377 | 279 | 9258 |
Comet Crusader | 209 | 385 | 321 | 16664 |
Deadly Chaser | 134 | 343 | 297 | 9258 |
Fatal Phantom | 134 | 385 | 338 | 16664 |
Tactical Trooper | 134 | 364 | 286 | 9258 |
Centurion | 134 | 398 | 331 | 16664 |
Divine Phanes | 180 | 356 | 297 | 9258 |
Dius Aer | 209 | 398 | 331 | 16664 |
Ara | 134 | 335 | 279 | 0 |
Sakra Devanam | 176 | 385 | 279 | 9258 |
Apsara | 209 | 398 | 331 | 16664 |
Yama Raja | 134 | 364 | 297 | 9258 |
Devi | 134 | 385 | 331 | 16664 |
Asura | 180 | 356 | 297 | 9258 |
Shakti | 213 | 398 | 321 | 16664 |
Marici | 134 | 335 | 314 | 9258 |
Surya | 134 | 377 | 349 | 16664 |
Elesis | 134 | 335 | 279 | 0 |
Grand Master | 176 | 364 | 297 | 9258 |
Empire Sword | 209 | 398 | 331 | 16664 |
Blazing Heart | 134 | 343 | 303 | 9258 |
Flame Lord | 134 | 377 | 338 | 16664 |
Crimson Avenger | 184 | 356 | 286 | 9258 |
Bloody Queen | 213 | 406 | 314 | 16664 |
Patrona | 134 | 343 | 297 | 9258 |
Adrestia | 134 | 385 | 331 | 16664 |
Add | 134 | 335 | 279 | 0 |
Lunatic Psyker | 134 | 356 | 297 | 9258 |
Doom Bringer | 134 | 389 | 324 | 16664 |
Mastermind | 180 | 356 | 297 | 9258 |
Dominator | 213 | 364 | 349 | 16664 |
Diabolic Esper | 134 | 335 | 303 | 9258 |
Mad Paradox | 134 | 385 | 331 | 16664 |
Dissembler | 180 | 356 | 297 | 9258 |
Overmind | 209 | 398 | 331 | 16664 |
Lu/Ciel | 134 | 335 | 279 | 0 |
Dreadlord | 176 | 364 | 297 | 9258 |
Catastrophe | 209 | 406 | 321 | 16664 |
Noblesse | 134 | 356 | 303 | 9258 |
Innocent | 134 | 385 | 338 | 16664 |
Demonio | 184 | 335 | 303 | 9258 |
Diangelion | 213 | 356 | 356 | 16664 |
Turbids | 142 | 335 | 297 | 9258 |
Demersio | 134 | 398 | 331 | 16664 |
Rose | 134 | 335 | 279 | 0 |
Storm Trooper | 184 | 356 | 303 | 9258 |
Tempest Burster | 209 | 398 | 331 | 16664 |
Crimson Rose | 176 | 377 | 279 | 9258 |
Black Massacre | 209 | 385 | 338 | 16664 |
Freyja | 134 | 364 | 297 | 9258 |
Minerva | 134 | 398 | 331 | 16664 |
Optimus | 134 | 343 | 303 | 9258 |
Prime Operator | 134 | 398 | 331 | 16664 |
Ain | 134 | 335 | 279 | 0 |
Arme Thaumaturgy | 184 | 356 | 286 | 9258 |
Richter | 213 | 385 | 331 | 16664 |
Erbluhen Emotion | 134 | 364 | 297 | 9258 |
Bluhen | 134 | 398 | 331 | 16664 |
Apostasia | 134 | 335 | 314 | 9258 |
Herrscher | 134 | 385 | 331 | 16664 |
Schatz Reprise | 180 | 356 | 297 | 9258 |
Opferung | 209 | 406 | 321 | 16664 |
Laby | 134 | 335 | 279 | 0 |
Rumble Pumn | 176 | 364 | 297 | 9258 |
Eternity Winner | 213 | 398 | 321 | 16664 |
Shining Romantica | 134 | 335 | 314 | 9258 |
Radiant Soul | 134 | 377 | 349 | 16664 |
Daydreamer | 180 | 377 | 279 | 9258 |
Nisha Labyrinth | 213 | 377 | 338 | 16664 |
Punky Poppet | 134 | 356 | 286 | 9258 |
Twins Picaro | 134 | 398 | 321 | 16664 |
Noah | 134 | 335 | 279 | 0 |
Silent Shadow | 184 | 356 | 286 | 9258 |
Liberator | 213 | 398 | 321 | 16664 |
Stellar Caster | 134 | 343 | 297 | 9258 |
Celestia | 134 | 385 | 331 | 16664 |
Pale Pilgrim | 180 | 356 | 297 | 9258 |
Nyx Pieta | 209 | 398 | 331 | 16664 |
Hazy Delusion | 134 | 343 | 297 | 9258 |
Morpheus | 134 | 385 | 331 | 16664 |
Identifiable Stats
Please note that the identifiable stats shown below are the minimum amount that can be obtained. They can be increased up to 1%, based on their Critical stats.
Possible Stat | Row 1 |
---|---|
Effects | |
All Elemental Resistance | +15 |
Action Speed | +339 |
Movement Speed | +1017 |
Jump Speed | +1017 |
Additional Damage | +339 |
Damage Reduction | +339 |
Critical | +339 |
HP | +10215 |
Awakening Charge Speed | +339 |
Awakening Time | +3.75% |
MP Gain on Attack | +339 |
MP Gain on Receiving Attack | +339 |
Specialization A | +339 |
Specialization B | +339 |
Maximize | +339 |
Physical Defense Level | +4.5 |
Magical Defense Level | +4.5 |
General Guides
{{
}}
Story
Gameplay
Modes
Combat
Character Progression
Systems
Summons
Items
Equipment
Functionality
Cash
Miscellaneous
Other Media