Skill Tree: Magic Knight ST2: Difference between revisions

From Elwiki
m (Text replacement - "{{IconHover\|image-up=LockCover\.png\|image-down=(.*?)\|link=(.*?)}}" to "{{st|X|$1|$2|locked}}")
m (Text replacement - "ElSkill12.png" to "SwordKnightSkill1.png")
 
Line 4: Line 4:
| 15-4={{st|X|RPassive4.png|Basic Magical Offense Training}}
| 15-4={{st|X|RPassive4.png|Basic Magical Offense Training}}
| 25-2={{st|X|ElSkill1i.png|Enhanced Fireball}}
| 25-2={{st|X|ElSkill1i.png|Enhanced Fireball}}
| 25-4={{st|X|ElSkill12.png|Kick}}
| 25-4={{st|X|SwordKnightSkill1.png|Kick}}
| 30-1={{st|X|Sword_Enchant_New.png|Sword Enchant}}
| 30-1={{st|X|Sword_Enchant_New.png|Sword Enchant}}
| 30-3={{st|X|ElSkill13i.png|Explosive Fist|locked}}
| 30-3={{st|X|ElSkill13i.png|Explosive Fist|locked}}

Latest revision as of 15:04, 13 August 2023

Option 1 Fixed Option 2 Fixed
Level 15
Level 25

Level 30
Level 35

Level 40