Skill Tree: Knight DE: Difference between revisions

From Elwiki
m (Text replacement - "{{IconHover\|image-up=LockCover\.png\|image-down=(.*?)\|link=(.*?)}}" to "{{st|X|$1|$2|locked}}")
m (Text replacement - "CSZE.png" to "RelationSkill1.png")
 
Line 3: Line 3:
| 1-1={{st|X|ElSkill1.png|Mega Slash}}
| 1-1={{st|X|ElSkill1.png|Mega Slash}}
| 1-3={{st|X|Rolling.png|Roll}}
| 1-3={{st|X|Rolling.png|Roll}}
| 1-5={{st|X|CSZE.png|Extreme Heavenly Love|locked}}
| 1-5={{st|X|RelationSkill1.png|Extreme Heavenly Love|locked}}
| 5-2={{st|X|ElSkill13.png|Flame Geyser}}
| 5-2={{st|X|ElSkill13.png|Flame Geyser}}
| 10-2={{st|X|ElSkill2.png|Unlimited Blade}}
| 10-2={{st|X|ElSkill2.png|Unlimited Blade}}

Latest revision as of 04:33, 16 June 2023

Skills Passiv Versiegelt

Level 1
Level 5
Level 10
Level 15

Level 20
  • Skill-Attribute freigeschaltet auf Level 20.
  • Verstärkt freigeschaltet nach dem 1. Klassenwechsel.