Fear Tomorrow
From Elwiki
[Special Active: Tenacity] Gather the power of darkness and explode it on nearby enemies. | |
Switching Skill (Ciel)
| |
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Dreadlord : Transcendent | 70 |
Skill Information
Mode | Damage (Physical) | Max Hits | CP Gain | MP Usage | Cooldown | ||
---|---|---|---|---|---|---|---|
Create Demonic Energy | Demonic Explosion | Create Demonic Energy | Demonic Explosion | ||||
PvE | 1148% | 484% | 2 (1 on each side) | 8 (4 on each side) | 2 CP | 100 MP | 10 Seconds |
PvP | 437% | 183% |
Skill Traits
Critical Fear Tomorrow | Useful Fear Tomorrow | |||
---|---|---|---|---|
Attribute Effect | MP Usage | Attribute Effect | Max Hits | |
Create Demonic Energy | Demonic Explosion | |||
MP Usage increased to 120% Skill will ignore 50% defense (25% defense in PvP) |
120 MP | Max Hits increased Damage decreased to 80% |
2 | 16 |
Total Damage
Mode | Base | Creeping Terror Back Attack | ||||||
---|---|---|---|---|---|---|---|---|
One Side | Both Sides | One Side | Both Sides | |||||
Normal | Useful | Normal | Useful | Normal | Useful | Normal | Useful | |
PvE | 3,084% | 4,016% | 6,168% | 8,032% | 3,546.6% | 4,618.4% | 7,093.2% | 9,236.8% |
PvP | 1,169% | 1,520.8% | 2,338% | 3,041.6% | 1,344.35% | 1,748.92% | 2,688.7% | 3,497.84% |
Related Skills
Creeping Terror |
Tips and Details
- Due to hitting on both sides of you, only enemies that can surround you such as Debrian Nasod Carrier can be hit by the entire skill.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
08/11/2016 | 09/28/2016 |
| |
08/25/2016 | - |
| |
01/25/2017 | 02/08/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
07/27/2017 | 08/09/2017 |
|
|
09/28/2017 | 10/18/2017 |
|
|
04/05/2018 | 04/18/2018 |
|
|
Alternative Names