Harpoon Spear: Difference between revisions
From Elwiki
Gameboy224 (talk | contribs) m (Text replacement - "*{{buff|Damage increased.}}" to "*{{buff|'''Damage''' increased.}}") |
m (Text replacement - "! {{PvE}}" to "| {{PvE}}") |
||
Line 85: | Line 85: | ||
! Normal !! Heavy !! Normal !! Heavy | ! Normal !! Heavy !! Normal !! Heavy | ||
|- | |- | ||
| {{PvE}} | |||
| {{formatnum:{{#expr: 1777*2 + 2041 + 229*6 + 57*3}}}}% || {{formatnum:{{#expr: (1777*2 + 2041 + 229*6 + 57*3)*1.44}}}}% || {{formatnum:{{#expr: 1777 + 2470 + 2837 + 318*6 + 80*18}}}}% || {{formatnum:{{#expr: (1777 + 2470 + 2837 + 318*6 + 80*18)*1.44}}}}% | | {{formatnum:{{#expr: 1777*2 + 2041 + 229*6 + 57*3}}}}% || {{formatnum:{{#expr: (1777*2 + 2041 + 229*6 + 57*3)*1.44}}}}% || {{formatnum:{{#expr: 1777 + 2470 + 2837 + 318*6 + 80*18}}}}% || {{formatnum:{{#expr: (1777 + 2470 + 2837 + 318*6 + 80*18)*1.44}}}}% | ||
|- | |- |
Revision as of 22:34, 26 August 2022
Requirements
Class | Level Required |
---|---|
Weapon Taker | 15 |
Skill Information
Mode | Damage (Magical) | Max Hits | MP Usage | Cooldown | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Overheat | Fire Bomb Hit | Initial Explosion | Chain Bursts | Additional Explosion | ||||||||||
Fire Bomb Hit | First Explosion | Chain Explosion | Additional Explosion | Fire Bomb Hit | First Explosion | Chain Explosion | Additional Explosion | Normal | Overheat | ||||||
Normal | |||||||||||||||
PvE | 1777% | 2041% | 229% | N/A | 2470% | 2837% | 318% | N/A | 2 | 1 | 7 | N/A | 200 MP | 14 Seconds | |
PvP | 677% | 777% | 87% | 941% | 1080% | 120% | |||||||||
[Enhanced] | |||||||||||||||
PvE | 1777% | 2041% | 229% | 57% | 2470% | 2837% | 318% | 80% | 2 | 1 | 6 | 3 | 18 | 200 MP | 14 Seconds |
PvP | 677% | 777% | 87% | 21% | 941% | 1080% | 120% | 30% |
Skill Traits
Heavy Harpoon Spear | Ruthless Harpoon Spear | ||
---|---|---|---|
Attribute Effect | Cooldown | Attribute Effect | Cooldown |
Damage increased to 144% Cooldown increased to 120% |
16.8 Seconds | Skill will cancel Mana Break Cooldown increased to 200% |
28 Seconds |
Total Damage
Mode | Base | |||
---|---|---|---|---|
Normal | Overheat | |||
Normal | Heavy | Normal | Heavy | |
PvE | 7,140% | 10,281.6% | 10,432% | 15,022.08% |
PvP | 2,716% | 3,911.04% | 3,958% | 5,699.52% |
Tips and Details
- The spear itself deals an unlisted 50% (19% in PvP) Magical Damage upon impact with the ground. This is not affected by Overheat.
- First Explosion damage is applied once to every enemy hit regardless of when they are hit by the skill.
- The Fire Bomb Hit's second hit occurs roughly halfway through the skill, and it will always do normal damage, even when Overheated.
- At [Enhanced], the skill actually loses a Chain Burst hit in return for the Additional Explosion hits.
- As a result, without Overheat it will actually do slightly less damage than non-[Enhanced], due to the Additional Explosion only occurring 3 times and not making up for the damage lost.
- The skill will follow paths and stops at walls, allowing you to easily do full damage to any cornered enemies.
- Harpoon Spear can be used immediately after Raven's mid-air commands/Actives and vice versa.
Trivia
- The ground wave is similar to Deadly Chaser's Rumble Shot.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
01/12/2012 | 03/13/2013 |
| |
03/29/2012 | - |
| |
08/23/2012 | - |
| |
06/27/2013 | 11/06/2013 |
| |
05/28/2015 | - |
| |
07/23/2015 | 12/16/2015 |
| |
08/13/2015 | - |
| |
02/04/2016 | 03/16/2016 |
| |
04/07/2016 | - |
| |
11/16/2016 | - |
| |
01/12/2017 | 01/24/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
07/27/2017 | 08/09/2017 |
| |
02/22/2018 | 04/18/2018 |
| |
04/05/2018 |
| ||
08/01/2019 | 08/14/2019 |
|
Alternative Names
Weapon Taker - Skills
Special Active
Active
Passive