Aging/ModA: Difference between revisions
From Elwiki
< Aging
Gameboy224 (talk | contribs) m (Text replacement - "02/28/2017 || 02/07/2018" to "12/28/2017 || 02/07/2018") |
m (Text replacement - "{{#Widget:AdsenseSkill}}" to "{{ADSquare}}") |
||
Line 19: | Line 19: | ||
== Requirements == | == Requirements == | ||
{{ | {{ADSquare}} | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | ||
|- style="background:{{ColorSel|CharLight|Aisha}}" | |- style="background:{{ColorSel|CharLight|Aisha}}" |
Revision as of 21:19, 6 May 2020
[Special Active: Bravery] [Mod] Explode a magic sphere filled with curse of aging midair. | |
Available for Memorize
|
Requirements
Class | Level Required | Base Skill |
---|---|---|
Oz Sorcerer | 99 | Aging |
Skill Information
PvE
Level Required | Damage (Magical) | Aging | Max Hits | MP Usage | Cooldown | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Awakening | Movement / Action Speed | Attack Power | Additional Damage | Duration | Curse Sphere | Explosion | |||||
Curse Sphere | Explosion | Curse Sphere | Explosion | |||||||||
99 | 101% | 472% | 138% | 638% | -20% | -15% | -80% | 20 Seconds | 1 | 9 | 300 MP | 21 Seconds |
PvP
Level Required | Damage (Magical) | Aging | |||
---|---|---|---|---|---|
Normal | Awakening | Duration | |||
Curse Sphere | Explosion | Curse Sphere | Explosion | ||
99 | 18% | 90% | 25% | 121% | 8 Seconds |
Skill Traits
Light Aging | Killing Blow (2) Aging | ||||
---|---|---|---|---|---|
Attribute Effect | MP Usage | Attribute Effect | Senile | ||
Movement / Action Speed | Attack Power | Additional Damage | |||
MP Usage decreased to 80% | 240 MP | Skill effect's effectiveness increased by 30% | -26% | -19.5% | -104% |
Total Damage
Mode | Regular | Oz's Power | ||
---|---|---|---|---|
Normal | Awakened | Normal | Awakened | |
PvE | 4,349% | 5,880% | 5,001.35% | 6,762% |
PvP | 828% | 1,114% | 890.1% | 1,197.55% |
Related Skills
File:OSozdream.png | Oz's Dream | File:OSozpower.png | Oz's Power |
Tips and Details
- This version is much faster as the sphere explodes above you immediately, dealing damage in a circular radius, but it does less damage.
- Due to the attack being centered on where you are, it is also much harder to consistently benefit from Awakened Will: Void Princess's effect while still dealing damage.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
12/28/2017 | 02/07/2018 |
| |
01/04/2018 | - |
|
|
04/05/2018 | 04/18/2018 |
|
|
09/20/2018 | 10/11/2018 |
|
Alternative Names