Category:Third Job Change MP3 Tier Skills: Difference between revisions

From Elwiki
(Created page with "<noinclude>A compilation of all Force Change Skills obtainable by third jobs.__NOTOC__</noinclude> {| width="100%" |- | valign="top" | === Elsword === {| style="border-co...")
 
No edit summary
Line 5: Line 5:
=== [[Elsword]] ===
=== [[Elsword]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Elsword}};" class="textfloat"
! colspan=2 |[[File:KETiny.png]] '''[[Knight Emperor]]'''
|-
| width="40" | {{Force|ElSkill6i.png}}
| align="center" width="150" |  [[Double Slash (Force)|Double Slash]]
|- style="background-color: {{ColorSel|Character|Elsword}};" class="textfloat"
|- style="background-color: {{ColorSel|Character|Elsword}};" class="textfloat"
! colspan=2 |[[File:RMTiny.png]] '''[[Rune Master]]'''
! colspan=2 |[[File:RMTiny.png]] '''[[Rune Master]]'''
Line 38: Line 43:
|- style="background-color: {{ColorSel|Character|Rena}};" class="textfloat"
|- style="background-color: {{ColorSel|Character|Rena}};" class="textfloat"
! colspan=2 |[[File:ANTiny.png]] '''[[Anemos]]'''
! colspan=2 |[[File:ANTiny.png]] '''[[Anemos]]'''
|-
| width="40" | {{Force|TAI-HO-MING.png}}
| align="center" width="150" |  [[Dive Kick Bombing (Force)|Dive Kick Bombing]]
|-
|-
| width="40" | {{Force|Violent_Attack.PNG}}
| width="40" | {{Force|Violent_Attack.PNG}}
Line 63: Line 71:
|- style="background-color: {{ColorSel|Character|Raven}};" class="textfloat"
|- style="background-color: {{ColorSel|Character|Raven}};" class="textfloat"
! colspan=2 |[[File:RHTiny.png]] '''[[Rage Hearts]]'''
! colspan=2 |[[File:RHTiny.png]] '''[[Rage Hearts]]'''
|-
| width="40" | {{Force|Guardianstrike.png}}
| align="center" width="150" |  [[Guardian Strike (Force)|Guardian Strike]]
|-
|-
| width="40" | {{Force|Nuclear.png}}
| width="40" | {{Force|Nuclear.png}}
| align="center" width="150" | [[Nuclear (Force)|Nuclear]]
| align="center" width="150" | [[Nuclear (Force)|Nuclear]]
|- style="background-color: {{ColorSel|Character|Raven}};" class="textfloat"
! colspan=2 |[[File:Tiny_-_Nova_Imperator.png]] '''[[Nova Imperator]]'''
|-
| width="40" | {{Force|GaiaPromi.png}}
| align="center" width="150" |  [[Giga Prominence (Force)|Giga Prominence]]
|}
|}
|-
|-
Line 90: Line 106:
=== [[Chung]] ===
=== [[Chung]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Chung}};" class="textfloat"
! colspan=2 |[[File:CCTiny.png]] '''[[Comet Crusader]]'''
|-
| width="40" | {{Force|SI_SSSYNDROME.png}}
| align="center" width="150" |  [[Pain of Caladbolg (Force)|Pain of Caladbolg]]
|- style="background-color: {{ColorSel|Character|Chung}};" class="textfloat"
|- style="background-color: {{ColorSel|Character|Chung}};" class="textfloat"
! colspan=2 |[[File:FPTiny.png]] '''[[Fatal Phantom]]'''
! colspan=2 |[[File:FPTiny.png]] '''[[Fatal Phantom]]'''
|-
| width="40" | {{Force|AS_Quantum_Ballista.png}}
| align="center" width="150" |  [[Artillery Strike - Quantum Ballista (Force)|Artillery Strike - Quantum Ballista]]
|-
|-
| width="40" | {{Force|SI_SHOOTINGSTAR.png}}
| width="40" | {{Force|SI_SHOOTINGSTAR.png}}
| align="center" width="150" | [[Shooting Star (Force)|Shooting Star]]
| align="center" width="150" | [[Shooting Star (Force)|Shooting Star]]
|- style="background-color: {{ColorSel|Character|Chung}};" class="textfloat"
! colspan=2 |[[File:Tiny_-_Centurion.png]] '''[[Centurion]]'''
|-
| width="40" | {{Force|CarpetBombing.png}}
| align="center" width="150" |  [[Carpet Bombing (Force)|Carpet Bombing]]
|}
|}
| valign="top" |
| valign="top" |

Revision as of 04:17, 17 May 2018

A compilation of all Force Change Skills obtainable by third jobs.

Elsword

File:KETiny.png Knight Emperor
Double Slash
File:RMTiny.png Rune Master
Phoenix Talon

Aisha

File:ASTiny.png Aether Sage
Blaze Step
File:OSTiny.png Oz Sorcerer
Aging
Plasma Cutter
File:Tiny - Metamorphy.png Metamorphy
Impact Zone

Rena

File:ANTiny.png Anemos
Dive Kick Bombing
Violent Attack
File:DyBTiny.png Daybreaker
Crazy Shot
File:Tiny - Twilight.png Twilight
Call of Ruin

Raven

File:FBTiny.png Furious Blade
Hypersonic Stab
File:RHTiny.png Rage Hearts
Guardian Strike
Nuclear
File:Tiny - Nova Imperator.png Nova Imperator
Giga Prominence

Eve

File:CEsTiny.png Code: Esencia
Heaven's Fist - Sweeper
Genocide Ripper
File:Tiny - Code Sariel.png Code: Sariel
Giga Stream

Chung

File:CCTiny.png Comet Crusader
Pain of Caladbolg
File:FPTiny.png Fatal Phantom
Artillery Strike - Quantum Ballista
Shooting Star
File:Tiny - Centurion.png Centurion
Carpet Bombing

Ara

File:VisTiny.png Apsara
Spiritual Dragon
File:BrhTiny.png Devi
Energy Void
File:Tiny - Shakti.png Shakti
Fox Fire

Elesis

File:ESTiny.png Empire Sword
Sword of Judgement
Giga Blast
File:FLTiny.png Flame Lord
Infernal Blade
Eternal Fire
File:Tiny - Bloody Queen.png Bloody Queen
Brandish Breaker

Add

File:Tiny - Mad Paradox.png Mad Paradox
Stardust Shower
Maximum Strike

Lu/Ciel

File:InnLTiny.pngFile:InnCTiny.png Innocent
Eschaton

Rose

File:TBTiny.png Tempest Burster
Quantum Bomb
File:BlaMTiny.png Black Massacre
Gun Dance
Bloody Carnival
File:Tiny - Prime Operator.png Prime Operator
Mecha Drop

Ain

File:RicTiny.png Richter
Bewachsen Feste · Gott Waffe
File:Tiny - Herrscher.png Herrscher
Gottvergessen Sense

This category currently contains no pages or media.