User:Dyore: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 7: Line 7:
| data1=Dyore
| data1=Dyore
| label4=BirthDay
| label4=BirthDay
| data4=2 May 2000
| data4=
| label7=Voice Actors
| label7=Voice Actors
| label9=country
| label9=country
Line 19: Line 19:
{| class="wikitable sortable" cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| class="wikitable sortable" cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|-  
|-  
! Server !! Class !! Name !! Level !! PVP RankS3 !! PVP RankS4 !! Ereda Rank
! Server !! Class !! Name
|-
|-
| NA [[File:Flag-us.png|1]] || [[File:YRNEW.png]] || Dyore || 70 || [[File:RankSS.png]] || || [[File:RankE2.png]]
| NA [[File:Flag-us.png|1]] || [[Image:Icon - Devi.png]] || Dyore
|-
|-
| NA [[File:Flag-us.png|2]] || [[File:AANEW.png]] || DyoreSpecter || 74 || [[File:RankSSS.png]] || || [[File:RankS2.png]]
| NA [[File:Flag-us.png|12]] || [[Image:LuDNEW.png]] || SonnaLink
|-
|-
| NA [[File:Flag-us.png|3]] || [[File:SDNEW.png]] || HsienDyore || 56 || [[File:RankS.png]] || || [[File:RankE2.png]]
| NA [[File:Flag-us.png|13]] || [[Image:Icon - Aether Sage.png]] || MYDiamond
|-
| NA [[File:Flag-us.png|4]] || [[File:GMNEW.png]] || DyoreGrM || 51 || [[File:RankS.png]] || || [[File:RankE2.png]]
|-
| NA [[File:Flag-us.png|5]] || [[File:BHNEW.png]] || BlazingDyore  || 71 || [[File:RankSS.png]] || || [[File:RankSS2.png]]
|-
| NA [[File:Flag-us.png|6]] || [[File:CAvNEW.png]] || DyoreAvenger || 61 || [[File:RankS.png]] || || [[File:RankE2.png]]
|-
| NA [[File:Flag-us.png|7]] || [[File:LKNEW.png]] || MomonNoob  || 37 ||  || || [[File:RankE2.png]]
|-
| NA [[File:Flag-us.png|9]] || [[File:RFNEW.png]] || DyoreBM || 80 || [[File:RankSS.png]] || [[File:RankS.png]] || [[File:RankE2.png]]
|-
| NA [[File:Flag-us.png|10]] || [[File:DWNEW.png]] || DyoreDW || 80 || [[File:RankS.png]] || || [[File:RankE2.png]]
|-
| NA [[File:Flag-us.png|11]] || [[Image:GANEW.png]] || IDyore  || 80 || [[File:RankSS.png]] || || [[File:RankE2.png]]
|-
| NA [[File:Flag-us.png|12]] || [[Image:LuDNEW.png]] || SonnaLink || 80 || [[File:RankSSS.png]] || [[File:RankS.png]] || [[File:RankS2.png]]
|-
| NA [[File:Flag-us.png|13]] || [[Image:DENEW.png]] || EleicktArrow || 58 || [[File:RankSS.png]] || [[File:RankA.png]] || [[File:RankE2.png]]
 
|}
 
== My Characters -KR- ==
{| class="wikitable sortable" cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|-
! Server !! Class !! Name !! Level !! PVP RankS4 !! Ereda Rank
|-
| KR [[File:Korean Flag.png|14]] || [[Image:YRNEW.png]] || Dyore || 81 || [[File:RankA.png]] || [[File:RankE2.png]]
|-
| KR [[File:Korean Flag.png|15]] || [[File:CrRNEW.png]] || XDyore || 62 || [[File:RankA.png]] || [[File:RankE2.png]]
|-
| KR [[File:Korean Flag.png|15]] || [[File:LuCielNEW.png]] || SonnaLink || 85 ||  ||
|}
|}

Revision as of 08:43, 28 December 2018

Dyore
Name Dyore
country Saudi Arabia


https://www.youtube.com/channel/UCadS63PRdpAquvRcwCzNULg

My Characters -NA-

Server Class Name
NA 1 Dyore
NA 12 SonnaLink
NA 13 MYDiamond