Skill Tree: Sword Knight ST2: Difference between revisions

From Elwiki
m (Text replacement - "ElSkill12.png" to "SwordKnightSkill1.png")
m (Text replacement - "ElSkill3.png" to "LordKnightSkill1.png")
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Skill Tree 2
{{Skill Tree 2
| Character=Elsword
| Character=Elsword
| 15-2={{st|X|Mortal_Blow.png|Mortal Blow}}
| 15-2={{st|X|SwordKnightSkill3.png|Mortal Blow}}
| 15-4={{st|X|RPassive3.png|Basic Physical Offense Training}}
| 15-4={{st|X|RPassive3.png|Basic Physical Offense Training}}
| 25-2={{st|X|ElSkill14.png|Spiral Blast}}
| 25-2={{st|X|SwordKnightSkill2.png|Spiral Blast}}
| 25-4={{st|X|SwordKnightSkill1.png|Kick}}
| 25-4={{st|X|SwordKnightSkill1.png|Kick}}
| 30-1={{st|X|Weapon_Break_SK.png|Weapon Break}}
| 30-1={{st|X|Weapon_Break_SK.png|Weapon Break}}
| 30-3={{st|X|ElSkill5i.png|Armor Break|locked}}
| 30-3={{st|X|SwordKnightSkill5.png|Armor Break|locked}}
| 35-1={{st|X|ElPass7.png|Vitality}}
| 35-1={{st|X|ElPass7.png|Vitality}}
| 35-3={{st|X|Auto_Block.png|Auto Guard}}
| 35-3={{st|X|Auto_Block.png|Auto Guard}}
| 40-1={{st|X|ElSkill6i.png|Double Slash}}
| 40-1={{st|X|SwordKnightSkill6.png|Double Slash}}
| 40-3={{st|X|ElSkill3.png|Armageddon Blade|locked}}
| 40-3={{st|X|LordKnightSkill1.png|Armageddon Blade|locked}}
| 40-4={{st|X|ElSkill8.png|Iron Body}}
| 40-4={{st|X|ElSkill8.png|Iron Body}}
}}
}}

Latest revision as of 16:42, 13 August 2023

Option 1 Fixed Option 2 Fixed
Level 15
Level 25

Level 30
Level 35

Level 40

Old Version