Skill Tree: Noblesse ST2: Difference between revisions

From Elwiki
m (Text replacement - "\[\[File:(.*?)\|link=(.*?)\]\]" to "{{st|X|$1|$2}}")
m (Text replacement - "{{IconHover\|image-up=LockCover\.png\|image-down=(.*?)\|link=(.*?)}}" to "{{st|X|$1|$2|locked}}")
 
Line 4: Line 4:
| 35-4={{st|X|Intermediate Magic Training.PNG|Intermediate Magical Offense Training}}
| 35-4={{st|X|Intermediate Magic Training.PNG|Intermediate Magical Offense Training}}
| 45-1={{st|X|Noblesse12.png|Swift Smash}}
| 45-1={{st|X|Noblesse12.png|Swift Smash}}
| 45-3={{IconHover|image-up=LockCover.png|image-down=Noblesse11.png|link=Spectral Spear}}
| 45-3={{st|X|Noblesse11.png|Spectral Spear|locked}}
| 50-1={{st|X|Noblesse04.png|Spiritual Enhancement}}
| 50-1={{st|X|Noblesse04.png|Spiritual Enhancement}}
| 50-3={{st|X|Noblesse03.png|Noble Presence}}
| 50-3={{st|X|Noblesse03.png|Noble Presence}}
Line 11: Line 11:
| 55-3={{st|X|Noblesse05.png|Twilight Judgment}}
| 55-3={{st|X|Noblesse05.png|Twilight Judgment}}
| 60-1={{st|X|Noblesse02.png|Tribute}}
| 60-1={{st|X|Noblesse02.png|Tribute}}
| 60-3={{IconHover|image-up=LockCover.png|image-down=Noblesse01.png|link=Nobility}}
| 60-3={{st|X|Noblesse01.png|Nobility|locked}}
| 65-2={{IconHover|image-up=LockCover.png|image-down=NoblesseHA.png|link=Castle of Abaddon}}
| 65-2={{st|X|NoblesseHA.png|Castle of Abaddon|locked}}
}}
}}

Latest revision as of 11:10, 8 July 2022

Option 1 Fixed Option 2 Fixed
Level 35

Level 45
Level 50
Level 55

Level 60

Level 65