Flame Protection
From Elwiki
File:BHTrans2.png | [Active] Enhance yourself by coursing the power of fire through your body. During the duration, increase both magical attack power and defense. |
Gale Skill
| |
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Blazing Heart : Transcendent | 80 |
Skill Information
PvE
Level Required | Fire Explosion (Magical) | Flame Shield | MP Usage | Cooldown | ||
---|---|---|---|---|---|---|
Magical Attack / Defense Increase | Fire Property Resistance Increase | Duration | ||||
80 | 822% | 5% | N/A | 10 Seconds | 30 MP | 5 Seconds |
[Enhanced] | +50 |
PvP
Level Required | Fire Explosion (Magical) |
---|---|
80 | 195% |
[Enhanced] |
Skill Traits
Killing Blow (1) Flame Protection | Killing Blow (2) Flame Protection | |||||
---|---|---|---|---|---|---|
Attribute Effect | Duration | Level Required | Attribute Effect | Flame Shield | ||
Magic Damage Increase | Magic Defense Increase | Fire Property Resistance Increase | ||||
Skill effect's duration increased to 130% | 13 Seconds | 99 | Skill effect's effectiveness increased by 30% | 6.5% | N/A | |
[Enhanced] | +65 |
Trivia
- On NA, the tooltip currently makes it seem like the Fire Resistance effect does not apply in PvP.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
08/11/2016 | 09/28/2016 |
| |
10/13/2016 | 11/23/2016 |
| |
12/01/2016 | - |
| |
01/25/2017 | - |
| |
04/27/2017 | - |
|
|
07/27/2017 | - |
|
|
09/28/2017 | 10/18/2017 |
|
|
04/05/2018 | 04/18/2018 |
| |
08/14/2019 | - |
|
|
09/11/2019 | 09/25/2019 |
|
Alternative Names
Transcendence Blazing Heart Skills | ||||||
---|---|---|---|---|---|---|
|