Harpoon Spear
From Elwiki
Requirements
Class | Master | Level Required | SP Cost per Level |
---|---|---|---|
Weapon Taker | Lv. 20 | 25 | 3 |
Skill Information
Skill Level | Level Required | Damage (Magical) | Max Hits | MP Usage | Cooldown | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spear | Initial Explosion | Chain Bursts | Spear | Initial Explosion | Chain Bursts | |||||||
Normal | Overheat | Normal | Overheat | Normal | Overheat | |||||||
1 | 25 | 117% | 163% | 1989% | 2785% | 46% | 65% | 1 | 1 | 7 | 200 MP | 10 Seconds |
2 | 121% | 168% | 2054% | 2876% | 47% | 67% | ||||||
3 | 26 | 125% | 174% | 2118% | 2966% | 49% | 69% | |||||
4 | 29 | 128% | 179% | 2183% | 3057% | 50% | 71% | |||||
5 | 32 | 132% | 184% | 2248% | 3147% | 52% | 73% | |||||
6 | 35 | 136% | 189% | 2312% | 3238% | 53% | 76% | |||||
7 | 38 | 140% | 195% | 2377% | 3328% | 55% | 78% | |||||
8 | 41 | 144% | 200% | 2441% | 3419% | 56% | 80% | |||||
9 | 44 | 147% | 205% | 2506% | 3509% | 58% | 82% | |||||
10 | 47 | 151% | 211% | 2571% | 3600% | 59% | 84% | |||||
11 | 50 | 155% | 216% | 2635% | 3690% | 61% | 86% | |||||
12 | 53 | 159% | 221% | 2700% | 3781% | 62% | 88% | |||||
13 | 56 | 163% | 227% | 2765% | 3871% | 64% | 90% | |||||
14 | 59 | 166% | 232% | 2829% | 3962% | 65% | 92% | |||||
15 | 62 | 170% | 237% | 2894% | 4052% | 67% | 95% | |||||
16 | 65 | 174% | 242% | 2959% | 4143% | 68% | 97% | |||||
17 | 68 | 178% | 248% | 3023% | 4233% | 70% | 99% | |||||
18 | 71 | 182% | 253% | 3088% | 4324% | 71% | 101% | |||||
19 | 74 | 185% | 258% | 3153% | 4414% | 73% | 103% | |||||
20 (M) | 77 | 189% | 264% | 3217% | 4505% | 74% | 105% | |||||
21 | -* | 193% | 269% | 3282% | 4595% | 76% | 107% | |||||
22 | 197% | 274% | 3346% | 4686% | 77% | 109% | ||||||
23 | 201% | 280% | 3411% | 4776% | 79% | 111% | ||||||
24 | 204% | 285% | 3476% | 4867% | 80% | 114% |
Skill Note
“ | Sometimes sacrifice is necessary to win battles. You jeopardize your allies the longer you hesitate. Be firm and decisive! -Penensio
|
” |
Name: Demolish (육참골단)
Description: Harpoon Spear explosion distance increased by 30%.
- Increased range also increases the maximum hits of the chain bursts by 30%.
- The last hit of the extra chain bursts does not knock down.
Tips and Details
- Harpoon Spear can only be activated in mid-air.
- Harpoon Spear can be used immediately after Raven's mid-air commands and actives.
- The explosions and chain burst have a enormous initial range.
- Even for far targets, the first hit of the chain burst will be the initial damage.
- It is recommend to use Harpoon Spear at a distance or on a wall to inflict full damage.
- If used with Nasod core, it will only hit the first enemy that the blasts converge on. Therefore, Harpoon Spear can actually cause Nasod core to miss any surviving targets.
- Overheating this skill will change the animation of the shock waves to sharp blasts.
- The last hit knocks down.
- It is possible to prevent knock down by attacking the target immediately after using Harpoon Spear.
- If all hits were to connect, this skill can deal roughly 5174% Magical Damage at level 17 with Overheat.
Trivia
- The ground wave is similar to Deadly Chaser's Rumble Shot.
Updates
- 03/29/2012 KR
- Fixed an error that makes Raven fire the harpoon onto a platform above Raven instead of on base ground where it was intended.
- 08/23/2012 KR
- Increased damage output.
- Added overheat feature to the skill.
- 06/27/2013 KR
- Damage output changed. Last hit for biggest damage changed to initial hit for biggest damage.