Skill Tree: Sheath Knight/fr: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 2: Line 2:
| Character=Elsword
| Character=Elsword
| 15-2=[[File:Sword Shield.png|link=Sword Shield/fr|Bouclier d'épées]]
| 15-2=[[File:Sword Shield.png|link=Sword Shield/fr|Bouclier d'épées]]
| 15-3=[[File:SwordFall.png|link=Sword Fall/fr|Coup de taille]]
| 15-3=[[File:SwordFallR.png|link=Sword Fall/fr|Coup de taille]]
| 15-4=[[File:CruelSlayer.png|link=Cruel Slayer/fr|Cruel boucher]]
| 15-4=[[File:CruelSlayer.png|link=Cruel Slayer/fr|Cruel boucher]]
| 25-2=[[File:CresCut.png|link=Crescent Cut/fr|Lame faucille]]
| 25-2=[[File:CresCut.png|link=Crescent Cut/fr|Lame faucille]]
| 30-2=[[File:Fatal Slap.png|link=Fatal Slap/fr|Coup fatal]]
| 30-2=[[File:HarshChaserR.png|link=Harsh Chaser/fr|Scorpion]]
| 30-5={{IconHover|image-up=LockCover.png|image-down=MirageSting2.png|link=Mirage Sting/fr|title=Attaque fantôme}}
| 30-5={{IconHover|image-up=LockCover.png|image-down=MirageSting2.png|link=Mirage Sting/fr|title=Attaque fantôme}}
| 35-2=[[File:FinalStrike.png|link=Final Strike/fr|Coup mortel]]
| 35-2=[[File:FinalStrike.png|link=Final Strike/fr|Coup mortel]]
| 40-4=[[File:ISPassiveNew.png|link=Sudden Strike/fr|Coup surprise]]
| 40-4=[[File:ISPassiveNew.png|link=Sudden Strike/fr|Coup surprise]]
}}
}}

Revision as of 22:44, 18 December 2019

Compétences Passifs Sceau
Bouclier d'épées Coup de taille Cruel boucher Niveau 15
Lame faucille Niveau 25
Scorpion

Attaque fantôme

Niveau 30
Coup mortel Niveau 35
Coup surprise Niveau 40