Intermediate Magical Offense Training: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 101: Line 101:
<br>
<br>


{{RSSkillsKR|type=collapsible collapsed}}
{{RSSkills|type=collapsible collapsed}}
{{EMKRSkills|type=collapsible collapsed}}
{{EMSkills|type=collapsible collapsed}}
{{VPKRSkills|type=collapsible collapsed}}
{{VPSkills|type=collapsible collapsed}}
{{GASkillsKR|type=collapsible collapsed}}
{{GASkills|type=collapsible collapsed}}
{{RFSkillsKR|type=collapsible collapsed}}
{{RFSkills|type=collapsible collapsed}}
{{VCSkillsKR|type=collapsible collapsed}}
{{VCSkills|type=collapsible collapsed}}
{{CNKRSkills|type=collapsible collapsed}}
{{CNSkills|type=collapsible collapsed}}
{{BSKRSkills|type=collapsible collapsed}}
{{BSSkills|type=collapsible collapsed}}
{{DCSkillsKR|type=collapsible collapsed}}
{{DCSkills|type=collapsible collapsed}}
{{TTSkillsKR|type=collapsible collapsed}}
{{TTSkills|type=collapsible collapsed}}
{{YRSkillsKR|type=collapsible collapsed}}
{{YRSkills|type=collapsible collapsed}}
{{BlazingHeartSkills|type=collapsible collapsed}}
{{BlazingHeartSkills|type=collapsible collapsed}}
{{LPSkills|type=collapsible collapsed}}
{{LPSkills|type=collapsible collapsed}}
{{DiESkillsKR|type=collapsible collapsed}}
{{DiESkillsKR|type=collapsible collapsed}}

Revision as of 06:43, 2 January 2015

[Passive] Permanently increase your Magical Attack Power.


Requirements

style="Template:ColorSelNA" | Class style="Template:ColorSelNA" | Master style="Template:ColorSelNA" | Level Required style="Template:ColorSelNA" | SP Cost at First Level style="Template:ColorSelNA" | SP Cost per Level
Rune Slayer Lv. 20 35 0 4
Grand Archer
Elemental Master
Void Princess
Reckless Fist
Veteran Commander
Code: Nemesis
Code: Battle Seraph
Deadly Chaser
Tactical Trooper
Yama Raja
Blazing Heart
Lunatic Psyker
Diabolic Esper


Skill Information

style="Template:ColorSelNA" | Skill Level style="Template:ColorSelNA" | Level Required style="Template:ColorSelNA" | Magic Attack Power
1 35 +20
2 +40
3 38 +60
4 42 +80
5 46 +100
6 50 +120
7 54 +140
8 58 +160
9 62 +180
10 66 +200
11 70 +220
12 74 +240
13 78 +260
14 82 +280
15 86 +300
16 90 +320
17 94 +340
18 98 +360
19 102 +380
20 106 +400


Trivia

  • In NA, this passive is renamed to Intermediate Magical Offense Training.


Template:RSSkills Template:EMSkills Template:VPSkills Template:GASkills Template:RFSkills Template:VCSkills Template:CNSkills Template:BSSkills Template:DCSkills Template:TTSkills Template:YRSkills Template:BlazingHeartSkills Template:LPSkills Template:DiESkillsKR