Maximum Cannon: Difference between revisions

From Elwiki
No edit summary
(NA Power Balance)
Line 5: Line 5:
|-
|-
| [[Image:RSActive1.png]]
| [[Image:RSActive1.png]]
| '''[Special Active]''' Raven releases a very short range ball of fire that twirls with the Nasod arm.
| '''[Special Active]''' Raven releases a fireball that twirls in the palm of his Nasod hand.
|}
|}
<br>
<br>
Line 14: Line 14:
! Class          !! Master !! Level Required !! SP Cost per Level !! Alternative
! Class          !! Master !! Level Required !! SP Cost per Level !! Alternative
|-
|-
| [[Raven|Taker]] || Lv. 20 || 15            || 2                || [[Megadrill Break]]
| [[Raven|Taker]] || Lv. 20 || 15            || 2                || [[Megadrill Break|Mega Drill Break]]
|}
|}
<br>
<br>
Line 23: Line 23:
! Skill Level !! Level Required !! Damage (Magical) !! Max Hits !! MP Usage !! Cooldown
! Skill Level !! Level Required !! Damage (Magical) !! Max Hits !! MP Usage !! Cooldown
|-
|-
| align="left" | 1 || rowspan="3" | 15 || 112% || rowspan="20" | 6 || rowspan="20" | 70 MP || rowspan="20" | 6 Seconds
| align="left" | 1 || rowspan="3" | 15 || 132% || rowspan="20" | 6 || rowspan="20" | 70 MP || rowspan="20" | 6 Seconds
|-
|-
| align="left" | 2 || 115%
| align="left" | 2 || 135%
|-
|-
| align="left" | 3 || 117%
| align="left" | 3 || 138%
|-
|-
| align="left" | 4 || 16 || 120%
| align="left" | 4 || 16 || 141%
|-
|-
| align="left" | 5 || 18 || 122%
| align="left" | 5 || 18 || 144%
|-
|-
| align="left" | 6 || 20 || 125%
| align="left" | 6 || 20 || 147%
|-
|-
| align="left" | 7 || 22 || 127%
| align="left" | 7 || 22 || 150%
|-
|-
| align="left" | 8 || 24 || 130%
| align="left" | 8 || 24 || 153%
|-
|-
| align="left" | 9 || 26 || 132%
| align="left" | 9 || 26 || 156%
|-
|-
| align="left" | 10 || 28 || 135%
| align="left" | 10 || 28 || 159%
|-
|-
| align="left" | 11 || 30 || 137%
| align="left" | 11 || 30 || 162%
|-
|-
| align="left" | 12 || 32 || 140%
| align="left" | 12 || 32 || 165%
|-
|-
| align="left" | 13 || 34 || 142%
| align="left" | 13 || 34 || 168%
|-
|-
| align="left" | 14 || 36 || 145%
| align="left" | 14 || 36 || 171%
|-
|-
| align="left" | 15 || 38 || 147%
| align="left" | 15 || 38 || 174%
|-
|-
| align="left" | 16 || 40 || 150%
| align="left" | 16 || 40 || 177%
|-
|-
| align="left" | 17 || 42 || 152%
| align="left" | 17 || 42 || 180%
|-
|-
| align="left" | 18 || 44 ||155%
| align="left" | 18 || 44 || 182%
|-
|-
| align="left" | 19 || 46 ||157%
| align="left" | 19 || 46 || 185%
|-
|-
| align="left" | 20 (M) || 48 ||160%
| align="left" | 20 (M) || 48 || 188%
|}
|}
<br>
== Tips and Details  ==
<br>
<br>


== Updates ==
== Updates ==
*11/07/2013 KR
*11/07/2013 KR
**Does not knock targets away but instead pull them in without knocking down.
**Does not knock targets away but instead pulls them in without knocking down.
**Damage increase
**Attack increased.
<br>
<br>



Revision as of 00:59, 13 February 2014

[Special Active] Raven releases a fireball that twirls in the palm of his Nasod hand.


Requirements

Class Master Level Required SP Cost per Level Alternative
Taker Lv. 20 15 2 Mega Drill Break


Skill Information

Skill Level Level Required Damage (Magical) Max Hits MP Usage Cooldown
1 15 132% 6 70 MP 6 Seconds
2 135%
3 138%
4 16 141%
5 18 144%
6 20 147%
7 22 150%
8 24 153%
9 26 156%
10 28 159%
11 30 162%
12 32 165%
13 34 168%
14 36 171%
15 38 174%
16 40 177%
17 42 180%
18 44 182%
19 46 185%
20 (M) 48 188%


Updates

  • 11/07/2013 KR
    • Does not knock targets away but instead pulls them in without knocking down.
    • Attack increased.


Template:RaSkillsKR