Category:Première spécialisation - Compétences de transcendance: Difference between revisions

From Elwiki
m (Text replacement - "GigaStream.png" to "CodeElectraSkill7.png")
m (Text replacement - "Sweeper.png" to "CodeArchitectureSkill7.png")
Tags: Mobile edit Mobile web edit
(8 intermediate revisions by the same user not shown)
Line 8: Line 8:
! colspan=2 |[[File:Mini Icon - Sword Knight.png]] '''[[Sword Knight/fr|Chevalier de l'épée]]'''
! colspan=2 |[[File:Mini Icon - Sword Knight.png]] '''[[Sword Knight/fr|Chevalier de l'épée]]'''
|-
|-
| width="40" | [[Image:ElSkill6i.png]]  
| width="40" | [[Image:SwordKnightSkill6.png]]  
| width="150" align="center" | [[Double Slash/fr|Double frappe]]
| width="150" align="center" | [[Double Slash/fr|Double frappe]]
|- style="background-color: {{ColorSel|Character|Elsword}};" class="textfloat"
|- style="background-color: {{ColorSel|Character|Elsword}};" class="textfloat"
Line 33: Line 33:
! colspan=2 |[[File:Mini Icon - Dark Magician.png]] '''[[Dark Magician/fr|Magicienne de l'occulte]]'''
! colspan=2 |[[File:Mini Icon - Dark Magician.png]] '''[[Dark Magician/fr|Magicienne de l'occulte]]'''
|-
|-
| width="40" | [[Image:AishaS10.png]]  
| width="40" | [[Image:DarkMagicianSkill4.png]]  
| width="150" align="center" | [[Aging/fr|Vieillissement]]
| width="150" align="center" | [[Aging/fr|Vieillissement]]
|- style="background-color: {{ColorSel|Character|Aisha}};" class="textfloat"
|- style="background-color: {{ColorSel|Character|Aisha}};" class="textfloat"
Line 53: Line 53:
! colspan=2 |[[File:Mini Icon - Shooting Ranger.png]] '''[[Sniper Ranger/fr|Chasseresse]]'''
! colspan=2 |[[File:Mini Icon - Shooting Ranger.png]] '''[[Sniper Ranger/fr|Chasseresse]]'''
|-
|-
| width="40" | [[Image:Crazy Shot.png]]  
| width="40" | [[Image:SnipingRangerSkill6.png]]  
| width="150" align="center" | [[Crazy Shot/fr|Tir démentiel]]
| width="150" align="center" | [[Crazy Shot/fr|Tir démentiel]]
|- style="background-color: {{ColorSel|Character|Rena}};" class="textfloat"
|- style="background-color: {{ColorSel|Character|Rena}};" class="textfloat"
Line 68: Line 68:
! colspan=2 |[[File:Mini Icon - Sword Taker.png]] '''[[Sword Taker/fr|Porteur d'épée]]'''
! colspan=2 |[[File:Mini Icon - Sword Taker.png]] '''[[Sword Taker/fr|Porteur d'épée]]'''
|-
|-
| width="40" | [[Image:STSactive5.png]]  
| width="40" | [[Image:SwordTakerSkill6.png]]  
| width="150" align="center" | [[Hypersonic Stab/fr|Lame sonique]]
| width="150" align="center" | [[Hypersonic Stab/fr|Lame sonique]]
|- style="background-color: {{ColorSel|Character|Raven}};" class="textfloat"
|- style="background-color: {{ColorSel|Character|Raven}};" class="textfloat"
Line 94: Line 94:
! colspan=2 |[[File:Mini Icon - Code Architecture.png]] '''[[Code: Architecture/fr|Espérance nasod]]'''
! colspan=2 |[[File:Mini Icon - Code Architecture.png]] '''[[Code: Architecture/fr|Espérance nasod]]'''
|-
|-
| width="40" | [[File:Sweeper.png]]  
| width="40" | [[File:CodeArchitectureSkill7.png]]  
| width="150" align="center" | [[Heaven's Fist - Sweeper/fr|Poing céleste - Balai]]
| width="150" align="center" | [[Heaven's Fist - Sweeper/fr|Poing céleste - Balai]]
|- style="background-color: {{ColorSel|Character|Eve}};" class="textfloat"
|- style="background-color: {{ColorSel|Character|Eve}};" class="textfloat"
Line 154: Line 154:
! colspan=2 |[[File:Mini Icon - Pyro Knight.png]] '''[[Pyro Knight/fr|Chevalier pyromane]]'''
! colspan=2 |[[File:Mini Icon - Pyro Knight.png]] '''[[Pyro Knight/fr|Chevalier pyromane]]'''
|-
|-
| width="40" | [[Image:InfernalBlade.png]]  
| width="40" | [[Image:PyroKnightSkill6.png]]  
| width="150" align="center" | [[Infernal Blade/fr|Lame infernale]]
| width="150" align="center" | [[Infernal Blade/fr|Lame infernale]]
|- style="background-color: {{ColorSel|Character|Elesis}};" class="textfloat"
|- style="background-color: {{ColorSel|Character|Elesis}};" class="textfloat"
Line 175: Line 175:
! colspan=2 |[[File:Mini Icon - Arc Tracer.png]] '''[[Arc Tracer/fr|Maître de l'IA]]'''
! colspan=2 |[[File:Mini Icon - Arc Tracer.png]] '''[[Arc Tracer/fr|Maître de l'IA]]'''
|-
|-
| width="40" | [[Image:ArcTSkill6.png]]
| width="40" | [[Image:ArcTracerSkill6.png]]
| width="150" align="center" | [[Psionic Generator/fr|Générateur psionique]]
| width="150" align="center" | [[Psionic Generator/fr|Générateur psionique]]
|- style="background-color: {{ColorSel|Character|Add}};" class="textfloat"
|- style="background-color: {{ColorSel|Character|Add}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Time Tracer.png]] '''[[Time Tracer/fr|Voyageur temporel]]'''
! colspan=2 |[[File:Mini Icon - Time Tracer.png]] '''[[Time Tracer/fr|Voyageur temporel]]'''
|-
|-
| width="40" | [[Image:TiTSkill7.png]]
| width="40" | [[Image:TimeTracerSkill6.png]]
| width="150" align="center" | [[Stardust Shower/fr|Grêle étoilée]]
| width="150" align="center" | [[Stardust Shower/fr|Grêle étoilée]]
|}
|}
Line 213: Line 213:
! colspan=2 |[[File:Mini Icon - Heavy Barrel.png]] '''[[Heavy Barrel/fr|Grand calibre]]'''
! colspan=2 |[[File:Mini Icon - Heavy Barrel.png]] '''[[Heavy Barrel/fr|Grand calibre]]'''
|-
|-
| width="40" | [[Image:HeavyBarrel8.png]]
| width="40" | [[Image:HeavyBarrelSkill7.png]]
| align="center"  width="150" | [[Quantum Bomb/fr|Bombe à photons]]
| align="center"  width="150" | [[Quantum Bomb/fr|Bombe à photons]]
|- style="background-color: {{ColorSel|Character|Rose}};" class="textfloat"
|- style="background-color: {{ColorSel|Character|Rose}};" class="textfloat"

Revision as of 16:09, 29 April 2024

This category currently contains no pages or media.