Nereid/List: Difference between revisions
No edit summary |
m (Text replacement - "MP Gain (w|W)hen (a|A)ttacking \+" to "MP Recovery Attacking +") |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Nereid (네레이드)=== | ===[[Nereid]] (네레이드)=== | ||
{| cellspacing="0" cellpadding="5" border="1" width="100%" style="border-collapse: collapse;" | {| cellspacing="0" cellpadding="5" border="1" width="100%" style="border-collapse: collapse;" | ||
|- style="background-color: {{ColorSel|IceBurners|46}};" class="textfloat" | |- style="background-color: {{ColorSel|IceBurners|46}};" class="textfloat" | ||
! width="30%" | ! width="30%" {{!}} Image | ||
! width=" | ! width="20%" {{!}} Name | ||
! width=" | ! width="25%" {{!}} Stats | ||
! | ! width="25%" {{!}} Description | ||
! width=" | |||
|- | |- | ||
| [[File:NerHead.png|center]] | | [[File:NerHead.png|center]] | ||
| '''Nereid Hair''' | | '''Nereid Tidal Hair''' | ||
| | | | ||
'''Costume Hair:'''<br> | |||
Physical Attack +10<br>Magical Attack +10<br>Physical Defense +30<br>Magical Defense +30 | Physical Attack +10<br>Magical Attack +10<br>Physical Defense +30<br>Magical Defense +30 | ||
---- | ---- | ||
Line 24: | Line 23: | ||
'''5 Pieces''' | '''5 Pieces''' | ||
*All Skill Damage +7% (Dungeon only) | *All Skill Damage +7% (Dungeon only) | ||
|- | |- | ||
| [[File:NerUpbody.png|center]] | | [[File:NerUpbody.png|center]] | ||
| '''Nereid | | '''Nereid Tidal Top Piece'''<br> | ||
| | | | ||
'''Costume Top:'''<br> | |||
Physical Attack +25<br>Magical Attack +25<br>Physical Defense +25<br>Magical Defense +25 | Physical Attack +25<br>Magical Attack +25<br>Physical Defense +25<br>Magical Defense +25 | ||
---- | ---- | ||
Line 35: | Line 33: | ||
|- | |- | ||
| [[File:NerLowbody.png|center]] | | [[File:NerLowbody.png|center]] | ||
| '''Nereid | | '''Nereid Tidal Bottom Piece'''<br> | ||
| | | | ||
'''Costume Bottom:'''<br> | |||
Physical Attack +25<br>Magical Attack +25<br>Physical Defense +25<br>Magical Defense +25 | Physical Attack +25<br>Magical Attack +25<br>Physical Defense +25<br>Magical Defense +25 | ||
---- | ---- | ||
Action Speed +4% | |||
|- | |- | ||
| [[File:NerHand.png|center]] | | [[File:NerHand.png|center]] | ||
| '''Nereid Gloves'''<br> | | '''Nereid Tidal Gloves'''<br> | ||
| | | | ||
'''Costume Gloves:'''<br> | |||
Physical Attack +20<br>Magical Attack +20<br>Physical Defense +10<br>Magical Defense +10 | Physical Attack +20<br>Magical Attack +20<br>Physical Defense +10<br>Magical Defense +10 | ||
---- | ---- | ||
HP Increase +3% | |||
|- | |- | ||
| [[File:NerFoot.png|center]] | | [[File:NerFoot.png|center]] | ||
| '''Nereid Shoes'''<br> | | '''Nereid Tidal Shoes'''<br> | ||
| | | | ||
'''Costume Shoes:'''<br> | |||
Physical Attack +20<br>Magical Attack +20<br>Physical Defense +10<br>Magical Defense +10 | Physical Attack +20<br>Magical Attack +20<br>Physical Defense +10<br>Magical Defense +10 | ||
---- | ---- | ||
Line 59: | Line 57: | ||
|- | |- | ||
| [[File:NerWeap.png|center]] | | [[File:NerWeap.png|center]] | ||
| '''Nereid Weapon''' | | '''Nereid Tidal Weapon'''<br> | ||
| | | | ||
'''Costume Weapon:'''<br> | |||
Physical Attack +150<br>Magical Attack +150 | Physical Attack +150<br>Magical Attack +150 | ||
---- | ---- | ||
Line 69: | Line 67: | ||
'''2 Pieces''' | '''2 Pieces''' | ||
* | *HP Increase +6% | ||
*Skill MP | *Skill MP Cost -5% (Dungeon Only) | ||
'''3 Pieces''' | '''3 Pieces''' | ||
*Movement Speed +4% | *Movement Speed +4% | ||
*All Skill Damage +8% (Dungeon Only) | *All Skill Damage +8% (Dungeon Only) | ||
'''4 Pieces''' | '''4 Pieces''' | ||
* | *Call of the Waves and Mercy of the Waves will cycle in every 10 sec. | ||
*Call of the Waves (Critical / Critical Damage | *Call of the Waves (Critical/Critical Damage Increase by 5%)<br>Mercy of the Waves (Physical/Magical Attack Increase by 5%) | ||
|- | |- | ||
| [[File:NerTiara.png|center]] | | [[File:NerTiara.png|center]] | ||
| '''Nereid : | | '''Nereid : Nymph King's Tiara'''<br> | ||
| | | | ||
'''Face Accessory (Top):'''<br> | |||
Physical Attack +20<br>Magical Attack +20<br>Physical Defense +10<br>Magical Defense +10 | Physical Attack +20<br>Magical Attack +20<br>Physical Defense +10<br>Magical Defense +10 | ||
---- | ---- | ||
HP Increase +4% | |||
|- | |- | ||
| [[File:NerWaves.png|center]] | | [[File:NerWaves.png|center]] | ||
| '''Nereid : Whisper | | '''Nereid : Tidal Whisper'''<br> | ||
| | | | ||
'''Face Accessory (Middle):'''<br> | |||
Physical Attack +20<br>Magical Attack +20<br>Physical Defense +10<br>Magical Defense +10 | Physical Attack +20<br>Magical Attack +20<br>Physical Defense +10<br>Magical Defense +10 | ||
---- | ---- | ||
Line 95: | Line 93: | ||
|- | |- | ||
| [[File:NerWings.png|center]] | | [[File:NerWings.png|center]] | ||
| '''Nereid : | | '''Nereid : Nymph King's Wings'''<br> | ||
| | | | ||
'''Accessory (Top Piece):'''<br> | |||
Physical Attack +20<br>Magical Attack +20<br>Physical Defense +10<br>Magical Defense +10 | Physical Attack +20<br>Magical Attack +20<br>Physical Defense +10<br>Magical Defense +10 | ||
---- | ---- | ||
Action Speed +2%<br>MP Recovery Attacking +2%<br>MP Gain when hit +2% | |||
|} | |} |
Latest revision as of 01:28, 26 June 2020
Nereid (네레이드)
Image | Name | Stats | Description |
---|---|---|---|
Nereid Tidal Hair |
Costume Hair: Critical +4% |
Set Equipment Stats: 2 Pieces
4 Pieces
5 Pieces
| |
Nereid Tidal Top Piece |
Costume Top: Maximize +4% | ||
Nereid Tidal Bottom Piece |
Costume Bottom: Action Speed +4% | ||
Nereid Tidal Gloves |
Costume Gloves: HP Increase +3% | ||
Nereid Tidal Shoes |
Costume Shoes: Awakening Charge Speed +4% | ||
Nereid Tidal Weapon |
Costume Weapon: Critical +3% |
Set Equipment Stats: 2 Pieces
3 Pieces
4 Pieces
| |
Nereid : Nymph King's Tiara |
Face Accessory (Top): HP Increase +4% | ||
Nereid : Tidal Whisper |
Face Accessory (Middle): All Element Resistances +25 | ||
Nereid : Nymph King's Wings |
Accessory (Top Piece): Action Speed +2% |