Template:Mystic: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 8: Line 8:
| [[File:PE_MS1.png]]<br>Infant - Body || '''-'''<br> Fire Attribute Resistance +50 <br> +1% Burn Effect Chance (If you have Fire Element) ||rowspan="3" | [[Image:Mysticfront.png]] || '''Single Homing Missile'''<br>Shoots 1 tracking missile<br> '''Missile''' - 100% of your average Physical and Magical Attack. <br>'''Explosion''' - roughly 400% of your average Physical and Magical Attack. || [[File:PSI_MS3.png]]<br>Infant  
| [[File:PE_MS1.png]]<br>Infant - Body || '''-'''<br> Fire Attribute Resistance +50 <br> +1% Burn Effect Chance (If you have Fire Element) ||rowspan="3" | [[Image:Mysticfront.png]] || '''Single Homing Missile'''<br>Shoots 1 tracking missile<br> '''Missile''' - 100% of your average Physical and Magical Attack. <br>'''Explosion''' - roughly 400% of your average Physical and Magical Attack. || [[File:PSI_MS3.png]]<br>Infant  
|-
|-
| [[File:PE_MS2.png]]<br>Teen - Soul || '''-''' <br> Physical Attck +2%<br> Magical Attack +2% || '''Double Homing Missile'''<br>Shoots 2 tracking missiles. <br>'''Each Missile''' - 100% of your average Physical and Magical Attack.<br> '''Explosion''' - roughly 400% of your average Physical and Magical Attack. || [[File:PSI_MS2.png]]<br>Teen
| [[File:PE_MS2.png]]<br>Teen - Soul || '''-''' <br> Physical Attack +2%<br> Magical Attack +2% || '''Double Homing Missile'''<br>Shoots 2 tracking missiles. <br>'''Each Missile''' - 100% of your average Physical and Magical Attack.<br> '''Explosion''' - roughly 400% of your average Physical and Magical Attack. || [[File:PSI_MS2.png]]<br>Teen
|-
|-
| [[File:PE_MS3.png]]<br>Adult - Attitude ||  '''-''' <br> Critical +2%<br> Accuracy +1% || '''Quadruple Homing Missile Lv. 3'''<br> Shoots 4 tracking missiles. <br>'''Each Missile''' - 100% of your average Physical and Magical Attack, <br> '''Explosion''' - roughly 400% of your average Physical and Magical Attack. || [[File:PSI_MS1.png]]<br>Adult
| [[File:PE_MS3.png]]<br>Adult - Attitude ||  '''-''' <br> Critical +2%<br> Accuracy +1% || '''Quadruple Homing Missile Lv. 3'''<br> Shoots 4 tracking missiles. <br>'''Each Missile''' - 100% of your average Physical and Magical Attack, <br> '''Explosion''' - roughly 400% of your average Physical and Magical Attack. || [[File:PSI_MS1.png]]<br>Adult
Line 23: Line 23:
| [[File:PE_MS1.png]]<br>Infant - Body || '''Special Alloy Body'''<br> Fire Attribute Resistance +50 <br> +1% Burn Effect Chance (If you have Fire Element) ||rowspan="3" | [[File:Mysticyellowprev.jpg]]<br><br>[[Image:MWPreview.png|170px]]<br><br>[[Image:RedRobo.png|170px]] || '''Single Homing Missile'''<br>Shoots 1 tracking missile<br> '''Missile''' - 100% of your average Physical and Magical Attack. <br>'''Explosion''' - roughly 400% of your average Physical and Magical Attack. || [[File:PSI_MS3.png]]<br>Infant  
| [[File:PE_MS1.png]]<br>Infant - Body || '''Special Alloy Body'''<br> Fire Attribute Resistance +50 <br> +1% Burn Effect Chance (If you have Fire Element) ||rowspan="3" | [[File:Mysticyellowprev.jpg]]<br><br>[[Image:MWPreview.png|170px]]<br><br>[[Image:RedRobo.png|170px]] || '''Single Homing Missile'''<br>Shoots 1 tracking missile<br> '''Missile''' - 100% of your average Physical and Magical Attack. <br>'''Explosion''' - roughly 400% of your average Physical and Magical Attack. || [[File:PSI_MS3.png]]<br>Infant  
|-
|-
| [[File:PE_MS2.png]]<br>Teen - Soul || '''Destroyer of the Soul''' <br> Maximum MP +5%<br> Physical Attck +1%<br> Magical Attack +1% || '''Double Homing Missile'''<br>Shoots 2 tracking missiles. <br>'''Each Missile''' - 100% of your average Physical and Magical Attack.<br> '''Explosion''' - roughly 400% of your average Physical and Magical Attack. || [[File:PSI_MS2.png]]<br>Teen
| [[File:PE_MS2.png]]<br>Teen - Soul || '''Destroyer of the Soul''' <br> Maximum MP +5%<br> Physical Attack +1%<br> Magical Attack +1% || '''Double Homing Missile'''<br>Shoots 2 tracking missiles. <br>'''Each Missile''' - 100% of your average Physical and Magical Attack.<br> '''Explosion''' - roughly 400% of your average Physical and Magical Attack. || [[File:PSI_MS2.png]]<br>Teen
|-
|-
| [[File:PE_MS3.png]]<br>Adult - Attitude ||  '''Fearless Attitude''' <br> Critical +2%<br> Accuracy +1%<br>Move Speed +1%<br>Jump Speed +1%  || '''Quadruple Homing Missile Lv. 3'''<br> Shoots 4 tracking missiles. <br>'''Each Missile''' - 100% of your average Physical and Magical Attack, <br> '''Explosion''' - roughly 400% of your average Physical and Magical Attack. || [[File:PSI_MS1.png]]<br>Adult
| [[File:PE_MS3.png]]<br>Adult - Attitude ||  '''Fearless Attitude''' <br> Critical +2%<br> Accuracy +1%<br>Move Speed +1%<br>Jump Speed +1%  || '''Quadruple Homing Missile Lv. 3'''<br> Shoots 4 tracking missiles. <br>'''Each Missile''' - 100% of your average Physical and Magical Attack, <br> '''Explosion''' - roughly 400% of your average Physical and Magical Attack. || [[File:PSI_MS1.png]]<br>Adult
|}
|}

Revision as of 05:54, 17 July 2014

Normal - Pink and White

Energy Adult Form Preview Attacks
Icon Effect Effect Icon

Infant - Body
-
Fire Attribute Resistance +50
+1% Burn Effect Chance (If you have Fire Element)
Single Homing Missile
Shoots 1 tracking missile
Missile - 100% of your average Physical and Magical Attack.
Explosion - roughly 400% of your average Physical and Magical Attack.

Infant

Teen - Soul
-
Physical Attack +2%
Magical Attack +2%
Double Homing Missile
Shoots 2 tracking missiles.
Each Missile - 100% of your average Physical and Magical Attack.
Explosion - roughly 400% of your average Physical and Magical Attack.

Teen

Adult - Attitude
-
Critical +2%
Accuracy +1%
Quadruple Homing Missile Lv. 3
Shoots 4 tracking missiles.
Each Missile - 100% of your average Physical and Magical Attack,
Explosion - roughly 400% of your average Physical and Magical Attack.

Adult


Special - (Black/Yellow, Total White, Red/Black)

Energy Adult Form Preview Attacks
Icon Effect Effect Icon

Infant - Body
Special Alloy Body
Fire Attribute Resistance +50
+1% Burn Effect Chance (If you have Fire Element)




Single Homing Missile
Shoots 1 tracking missile
Missile - 100% of your average Physical and Magical Attack.
Explosion - roughly 400% of your average Physical and Magical Attack.

Infant

Teen - Soul
Destroyer of the Soul
Maximum MP +5%
Physical Attack +1%
Magical Attack +1%
Double Homing Missile
Shoots 2 tracking missiles.
Each Missile - 100% of your average Physical and Magical Attack.
Explosion - roughly 400% of your average Physical and Magical Attack.

Teen

Adult - Attitude
Fearless Attitude
Critical +2%
Accuracy +1%
Move Speed +1%
Jump Speed +1%
Quadruple Homing Missile Lv. 3
Shoots 4 tracking missiles.
Each Missile - 100% of your average Physical and Magical Attack,
Explosion - roughly 400% of your average Physical and Magical Attack.

Adult