Heaven's Fist - Pressure: Difference between revisions

From Elwiki
No edit summary
Line 9: Line 9:


== Requirements ==
== Requirements ==
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|CharLight|Eve}}"
|- style="background:{{ColorSel|CharLight|Eve}}"
! Class                 !! Master !! Level Required !! SP Cost Per Level !! Alternative    !! Skill Requirement
! Class           !! Level Required !! [Enhanced] Level !! Left Skill Trait Level !! Right Skill Trait Level
|-
|-
| [[Code: Architecture]] || Lv. 20 || 30            || 3                || [[Sonic Wave]] || [[Skill Quest#Level 30 Layer Skill (Level Requirement:30)|'''Basic Training Skill Quest''']]
| [[Code: Architecture]] || 15 || || ||
|}
|}
<br>
<br>


Line 21: Line 21:
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|CharLight|Eve}}"
|- style="background:{{ColorSel|CharLight|Eve}}"
! rowspan="3" | Skill Level !! rowspan="3" | Level Required !! colspan="3" | Damage (Physical) !! rowspan="3" | Stun Duration !! rowspan="3" | MP Usage !! rowspan="3" | Cooldown'''
! rowspan=2 | Character Level !! colspan=2 | Damage (Physical) !! rowspan=2 | Stun Duration !! rowspan=2 | MP Usage !! rowspan=2 | Cooldown
|- style="background:{{ColorSel|CharLight|Eve}}"
! colspan="2" | Fist Hit !! rowspan="2" | Surrounding Shock
|- style="background:{{ColorSel|CharLight|Eve}}"
|- style="background:{{ColorSel|CharLight|Eve}}"
! Normal !! Awaken
! Punch Attack  !! Knock Up
|-
|-
| align="left" | 1 || rowspan="2" | 30 || 2853% || 3645% || 500% || rowspan="20" | 3 Seconds || rowspan="20" | 300 MP || rowspan="20" | 23 Seconds
| align="left" | 15 || 3132% || 783% || 3 Seconds || 200 MP || 20 Seconds
|-
| align="left" | 2 || 2946% || 3763% || 516%
|-
| align="left" | 3 || 31 || 3038% || 3882% || 533%
|-
| align="left" | 4 || 34 || 3131% || 4000% || 549%
|-
| align="left" | 5 || 37 || 3224% || 4119% || 565%
|-
| align="left" | 6 || 40 || 3317% || 4237% || 581%
|-
| align="left" | 7 || 43 || 3409% || 4356% || 598%
|-
| align="left" | 8 || 46 || 3502% || 4474% || 614%
|-
| align="left" | 9 || 49 || 3595% || 4593% || 630%
|-
| align="left" | 10 || 52 || 3688% || 4711% || 646%
|-
| align="left" | 11 || 55 || 3780% || 4830% || 663%
|-
| align="left" | 12 || 58 || 3873% || 4948% || 679%
|-
| align="left" | 13 || 61 || 3966% || 5067% || 695%
|-
| align="left" | 14 || 64 || 4058% || 5185% || 711%
|-
| align="left" | 15 || 67 || 4151% || 5303% || 728%
|-
| align="left" | 16 || 70 || 4244% || 5422% || 744%
|-
| align="left" | 17 || 73 || 4337% || 5540% || 760%
|-
| align="left" | 18 || 76 || 4429% || 5659% || 776%
|-
| align="left" | 19 || 79 || 4522% || 5777% || 793%
|-
| align="left" | 20 (M) || 82 || 4615% || 5896% || 809%
|}
|}
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories, and titles.
<br>
<br>


Line 79: Line 38:
| 0.525 || ?? MP || ?? MP || ?? Seconds
| 0.525 || ?? MP || ?? MP || ?? Seconds
|}
|}
<br>
== [[Skill Notes|Skill Note]] ==
'''Name:''' How to give a strong impact / (강한 충격을 전하는 방법)
'''Description:''' Increases Shock range by 10%.
<br>
<br>



Revision as of 15:18, 31 January 2016

File:CASActive1.png [Special Active] Summons a Nasod Arm that strikes down vertically, causing a shockwave that damages surrounding enemies.


Requirements

Class Level Required [Enhanced] Level Left Skill Trait Level Right Skill Trait Level
Code: Architecture 15


Skill Information

Character Level Damage (Physical) Stun Duration MP Usage Cooldown
Punch Attack Knock Up
15 3132% 783% 3 Seconds 200 MP 20 Seconds


Other Information

PvP Damage Modifier MP Gain per Hit Invincibility Interval
PvP PvE
0.525 ?? MP ?? MP ?? Seconds


Tips and Details

  • Targets that come in direct contact with the fist will be stunned. Any other targets outside of its range will instead be launched.
  • Similar to Raven's Core, Eve's Core will not shoot if her targets are stunned.


Trivia


Updates

  • 05/29/2014 KR
    • Changed place with Genocide Ripper
    • Damage scaling decreased, but damage total increased due to a higher level of the skill being attainable.
  • 08/20/2015 KR
    • MP Usage decreased to 200 MP.


Alternative Names

Server Name Translation
South Korea ??? Heaven's Fist - Pressure
Japan ヘヴンズフィスト-プレッシャー Heaven's Fist -Pressure
France Poing céleste - Marteau Heavenly Fist - Hammer



Template:CASkills