Rakshasa Stance 2: Energy Burst
From Elwiki
[Special Active: Tenacity] Shoots chain spirit balls at enemies. | |
Energy Consumption
Energy Conversion
Rakshasa Arts
| |
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Yama Raja | 35 |
Skill Information
Mode | Suppression Void (Magical) | Max Hits | Energy | MP Usage | Cooldown | |||
---|---|---|---|---|---|---|---|---|
Spirit Balls | Final Spirit Balls | Spirit Balls | Final Spirit Balls | Use | Cancel | |||
Normal | ||||||||
PvE | 904% | 882% | 3 | 1 | -4 | +2 | 0 MP | 11 Seconds |
PvP | 327% | 319% | ||||||
[Enhanced] | ||||||||
PvE | 904% | 882% | 3 | 1 | -3 | +2 | 0 MP | 11 Seconds |
PvP | 327% | 319% |
Skill Traits
Empowered Rakshasa Stance 2: Energy Burst | Ruthless Rakshasa Stance 2: Energy Burst | |
---|---|---|
Attribute Effect | Attribute Effect | Details |
Cooldown | ||
Damage increased to 120% | Skill will cancel Mana Break Cooldown increased to 200% |
22 Seconds |
Extra Information
Total Damage
Mode | Base | Hell Gate | ||||||
---|---|---|---|---|---|---|---|---|
Normal | Empowered | Normal | Empowered | |||||
Cancel | Full | Cancel | Full | Cancel | Full | Cancel | Full | |
PvE | 2,712% | 3,594% | 3,254.4% | 4,312.8% | 3,796.8% | 5,031.6% | 4,556.16% | 6,037.92% |
PvP | 981% | 1,300% | 1,177.2% | 1,560% | 1,079.1% | 1,430% | 1,294.92% | 1,716% |
Miscellaneous
Affected By Action Speed |
---|
Related Skills
Rakshasa Stance 1: Soul Reaping |
Rakshasa Stance 3: Spear Prison |
Rakshasa Stance 4: Soul Escape |
Hell Gate |
Tips and Details
- Due to Hell Gate's cooldown reduction and Secret Rakshasa Arts - 'Purgatory' being used almost exclusively during bosses, this skill can safely be used throughout the rest of the dungeon without impacting your ability to use the Secret Art later on the boss, unless the Ruthless trait was selected.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
08/13/2013 | 02/05/2014 |
| |
08/29/2013 | - |
| |
07/10/2014 | - |
| |
01/25/2017 | 02/08/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
08/24/2017 | 09/13/2017 |
|
|
04/05/2018 | 04/18/2018 |
|
Alternative Names
Yama Raja - Skills
Hyper Active
Secret Art
Special Active
Active
Passive