Particle Accelerator: Difference between revisions

From Elwiki
Line 50: Line 50:
| align="left" | 14 || 41 || 3455%
| align="left" | 14 || 41 || 3455%
|-
|-
| align="left" | 15 || 43 || -
| align="left" | 15 || 43 || 3515%
|-
|-
| align="left" | 16 || 45 || -
| align="left" | 16 || 45 || 3575%
|-
|-
| align="left" | 17 || 47 || -
| align="left" | 17 || 47 || 3635%
|-
|-
| align="left" | 18 || 49 || -  
| align="left" | 18 || 49 || -  

Revision as of 16:27, 20 December 2013

[Special Active] Add charges up, before sending a point-blank energy beam in front of him, dealing damage to all targets and stunning them for a short duration.
This ability costs all of your DP Counters and gains 10% extra damage for each one you had when activating the ability.


Requirements

Class Master Level Required SP Cost Per Level Alternative
Add Lv. 20 20 2 Neutron Bomb


Skill Infomation

Skill Level Level Required Damage (Magical) Stun Duration MP Usage DP Usage Cooldown
1 20 - 4 Seconds 150 MP 100 DP 15 Seconds
2 -
3 -
4 21 -
5 23 2914%
6 25 2974%
7 27 3034%
8 29 3094%
9 31 3154%
10 33 3214%
11 35 3274%
12 37 3335%
13 39 3395%
14 41 3455%
15 43 3515%
16 45 3575%
17 47 3635%
18 49 -
19 51 -
20 (M) 53 -


Tips and Details

  • Fairly wide range and relatively spammable.


Template:AddSkills