Space Wrench
From Elwiki
- English
- Deutsch
- Bahasa Indonesia
- 中文(简体)
[Special Active: Strength] Summon Oberon to shoot 3 X shaped sword shockwave attack. (Can also be activated midair) | |
[Queen's Call - Oberon]
| |
Core Activation Skill
| |
Final Enhanced Skill
|
Requirements
Class | Level Required | Skill Requirement |
---|---|---|
Code: Architecture | 30 | Intermediate Training Skill Quest |
Skill Information
Mode | Shockwave (Physical) | Max Hits | MP Usage | Cooldown | |
---|---|---|---|---|---|
Per Shockwave | Shockwave Count | ||||
Normal | |||||
PvE | 342% | 27 | 3 | 200 MP | 15 Seconds |
PvP | 124% | ||||
[Enhanced] | |||||
PvE | 411% | 27 | 3 | 200 MP | 15 Seconds |
PvP | 149% |
Skill Traits
Gigantic Space Wrench | Heavy Space Wrench | |
---|---|---|
Attribute Effect | Attribute Effect | Cooldown |
Skill size increased to 120% | Damage increased to 144% Cooldown increased to 120% | 18 Seconds |
Total Damage
Mode | Base | Queen's Authority | ||||||
---|---|---|---|---|---|---|---|---|
Normal | Heavy | Normal | Heavy | |||||
Average | Max | Average | Max | Average | Max | Average | Max | |
PvE | 9,042% | 33,291% | 13,020.48% | 47,939.04% | 10,850.4% | 39,949.2% | 15,624.58% | 57,526.85% |
PvP | 9,042% | 33,291% | 13,020.48% | 47,939.04% | 9,222.84% | 33,956.82% | 13,280.89% | 48,897.82% |
- Average hit count assumes 22 hits.
Related Skills
Tips and Details
- The NA tooltip states that Oberon shoots out "an" X shaped shockwave but ingame you shoot out 3 X shaped shockwaves that spread up and down.
- After casting, you can dash forward along with the shockwave and catch your enemy at the end.
- On an average-sized target that can be dragged along with the skill, they will take roughly 22 hits.
Old Version
Video | Description |
---|---|
Between its initial release and the 07/02/2020 KR Patch, Space Wrench only fired a single wave instead of three. |
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
08/06/2009 | 11/23/2011 |
| |
05/29/2014 | 09/17/2014 |
| |
06/12/2014 | - |
| |
08/20/2015 | 01/27/2016 |
| |
02/04/2016 | 03/16/2016 |
| |
04/21/2016 | 05/18/2016 |
| |
04/27/2017 | 05/10/2017 |
|
|
04/05/2018 | 04/18/2018 |
| |
01/17/2019 | 02/20/2019 |
| |
06/20/2019 | 07/17/2019 |
| |
07/02/2020 | 07/29/2020 |
| |
04/25/2024 | 05/22/2024 |
|
Alternative Names
Code: Architecture - Skills