Perkisas: Weapon of Greed/Elite

From Elwiki
  • English

[Weapon] Perkisas, Incarnation of Greed, transformed into a weapon. Only a skilled adventurer acknowledged by Perkisas can wield this weapon. Perkisas lends the wielder the power to use fire magic.

Perkisas: Weapon of Greed
[Elite]

▪ [2 Unidentified Stats]
▪ Physical Attack Level +3
▪ Magical Attack Level +3
▪ Every attack has a 5% chance to apply the Perkisas's Strength effect. (5 stacks of the buff will summon Perkisas) Not overlapped

Perkisas: Weapon of Greed
Rarity
Elite
Item Type
Equipment (Weapon)
Level Requirement
85
Item Level
105
Reselling Price
Impossible
Trading
Impossible
How to Obtain
Method Location(s) Requirements
Crafting Feita Village (Glave)
Any Resting Area (Glave)
Perkisas's Horn Fragments x300
Perkisas's Rusty Weapon
Base Stats

Please note that the weapon will only possess Physical/Magical Defense stats if the character has completed Transcendence.

Equipment Modifier (EM) 24 24 21 21 21
Class Physical Attack Magical Attack Physical Defense Magical Defense HP
Elsword 5588 5588 0 0 0
Lord Knight 7308 5588 118 115 3922
Knight Emperor 8684 5588 129 129 7059
Rune Slayer 5588 7480 111 118 3922
Rune Master 5588 8856 122 131 7059
Infinity Sword 7652 5588 115 111 3922
Immortal 8856 5588 131 122 7059
Sacred Templar 5588 7652 111 115 3922
Genesis 5588 8856 125 129 7059
Aisha 5588 5588 0 0 0
Elemental Master 5588 7308 115 118 3922
Aether Sage 5588 8684 129 129 7059
Void Princess 5588 7308 118 115 3922
Oz Sorcerer 5588 8856 118 136 7059
Dimension Witch 7652 5588 115 111 3922
Metamorphy 8856 5588 125 129 7059
Mystic Alchemist 7480 5760 115 111 3922
Lord Azoth 8684 5588 131 125 7059
Rena 5588 5588 0 0 0
Wind Sneaker 7480 5588 109 122 3922
Anemos 8856 5588 118 136 7059
Grand Archer 5588 7308 115 118 3922
Daybreaker 5588 8684 125 131 7059
Night Watcher 7308 5588 118 115 3922
Twilight 8856 5588 129 125 7059
Tale Spinner 5588 7480 115 115 3922
Prophetess 5588 8684 126 130 7059
Raven 5588 5588 0 0 0
Blade Master 7652 5588 118 109 3922
Furious Blade 8856 5588 129 125 7059
Reckless Fist 5588 7308 115 118 3922
Rage Hearts 5588 8684 131 125 7059
Veteran Commander 5588 7652 109 118 3922
Nova Imperator 5588 8856 125 129 7059
Mutant Reaper 7480 5588 115 115 3922
Revenant 8684 5588 131 125 7059
Eve 5588 5588 0 0 0
Code: Nemesis 5588 7308 125 109 3922
Code: Ultimate 5588 8684 136 122 7059
Code: Empress 7480 5588 115 115 3922
Code: Esencia 8684 5588 129 129 7059
Code: Battle Seraph 5588 7480 109 122 3922
Code: Sariel 5588 8856 118 136 7059
Code: Failess 7652 5588 115 111 3922
Code: Antithese 8856 5588 129 125 7059
Chung 5588 5588 0 0 0
Iron Paladin 7480 5588 122 109 3922
Comet Crusader 8684 5588 125 125 7059
Deadly Chaser 5588 7652 111 115 3922
Fatal Phantom 5588 8684 125 131 7059
Tactical Trooper 5588 7480 118 111 3922
Centurion 5588 8684 129 129 7059
Divine Phanes 7480 5588 115 115 3922
Dius Aer 8684 5588 129 129 7059
Ara 5588 5588 0 0 0
Sakra Devanam 7308 5588 125 109 3922
Apsara 8684 5588 129 129 7059
Yama Raja 5588 7308 118 115 3922
Devi 5588 8856 125 129 7059
Asura 7480 5588 115 115 3922
Shakti 8856 5588 129 125 7059
Marici 5588 7480 109 122 3922
Surya 5588 8684 122 136 7059
Elesis 5588 5588 0 0 0
Grand Master 7308 5588 118 115 3922
Empire Sword 8684 5588 129 129 7059
Blazing Heart 5588 7480 111 118 3922
Flame Lord 5588 8856 122 131 7059
Crimson Avenger 7652 5588 115 111 3922
Bloody Queen 8856 5588 131 122 7059
Patrona 5588 7652 111 115 3922
Adrestia 5588 8856 125 129 7059
Add 5588 5588 0 0 0
Lunatic Psyker 5588 7480 115 115 3922
Doom Bringer 5588 8856 126 126 7059
Mastermind 7480 5588 115 115 3922
Dominator 8856 5588 118 136 7059
Diabolic Esper 5588 7652 109 118 3922
Mad Paradox 5588 8856 125 129 7059
Dissembler 7480 5588 115 115 3922
Overmind 8684 5588 129 129 7059
Lu/Ciel 5588 5588 0 0 0
Dreadlord 7308 5588 118 115 3922
Catastrophe 8684 5588 131 125 7059
Noblesse 5588 7308 115 118 3922
Innocent 5588 8684 125 131 7059
Demonio 7652 5588 109 118 3922
Diangelion 8856 5588 115 138 7059
Turbids 5932 7480 109 115 3922
Demersio 5588 8684 129 129 7059
Rose 5588 5588 0 0 0
Storm Trooper 7652 5588 115 118 3922
Tempest Burster 8684 5588 129 129 7059
Crimson Rose 7308 5588 122 109 3922
Black Massacre 8684 5588 125 131 7059
Freyja 5588 7308 118 115 3922
Minerva 5588 8684 129 129 7059
Optimus 5588 7470 111 118 3922
Prime Operator 5588 8684 129 129 7059
Ain 5588 5588 0 0 0
Arme Thaumaturgy 7652 5588 115 111 3922
Richter 8856 5588 125 129 7059
Erbluhen Emotion 5588 7308 118 115 3922
Bluhen 5588 8684 129 129 7059
Apostasia 5588 7480 109 122 3922
Herrscher 5588 8856 125 129 7059
Schatz Reprise 7480 5588 115 115 3922
Opferung 8684 5588 131 125 7059
Laby 5588 5588 0 0 0
Rumble Pumn 7308 5588 118 115 3922
Eternity Winner 8856 5588 129 125 7059
Shining Romantica 5588 7480 109 122 3922
Radiant Soul 5588 8684 122 136 7059
Daydreamer 7480 5588 122 109 3922
Nisha Labyrinth 8856 5588 122 131 7059
Punky Poppet 5588 7652 115 111 3922
Twins Picaro 5588 8856 129 125 7059
Noah 5588 5588 0 0 0
Silent Shadow 7652 5588 115 111 3922
Liberator 8856 5588 129 125 7059
Stellar Caster 5588 7652 111 115 3922
Celestia 5588 8856 125 129 7059
Pale Pilgrim 7480 5588 115 115 3922
Nyx Pieta 8684 5588 129 129 7059
Hazy Delusion 5588 7652 111 115 3922
Morpheus 5588 8856 125 129 7059
Identifiable Stats

Please note that the identifiable stats shown below are the minimum amount that can be obtained. They can be increased up to 2%, based on their Critical stats.

Possible Stat Row 1 Row 2
Effects Effects
All Elemental Resistance +10 +10
Action Speed +407 +407
Movement Speed +1220 +1220
Jump Speed +1220 +1220
Additional Damage +407 +407
Damage Reduction +407 +407
Critical +407 +407
HP +4080 +4080
Awakening Charge Speed +407 +407
Awakening Time +4.5% +4.5%
MP Gain on Attack +407 +407
MP Gain on Receiving Attack +407 +407
Specialization A +407 +407
Specialization B +407 +407
Maximize +407 +407
Physical Attack Level +1.5 +1.5
Magical Attack Level +1.5 +1.5
Gallery
Information: This page/section is missing some pictures. Please help contribute by uploading the appropriate images!
Alternative Names
  • Elsword
  • Aisha
  • Rena
  • Raven
  • Eve
  • Chung
  • Ara
  • Elesis
  • Add
  • Lu/Ciel
Server Name Translation
North America Perkisas: Sword of Greed
General Guides
{{
Story
Gameplay
Character Progression
Systems
Items
Equipment
Cash
Miscellaneous
Other Media
}}